Steel Ingot
Item ID652
Stack12
Base Price750 gil
Steel Ingot
Where to get it show sources
Vendors
| NPC | Zone | Price |
|---|---|---|
| Amulya player-sold only | 26,250 | |
| Doggomehr player-sold only | 26,250 | |
| Kamilah | 26,250 | |
| Ndego player-sold only | 26,250 | |
| Vicious_Eye player-sold only | 26,250 | |
| Lucretia player-sold only | 26,250 | |
| Mololo | 26,250 |
Battlefields
| Battlefield | Zone | Rate |
|---|---|---|
| divine_punishers | Balgas Dais | 15.1% |
| dismemberment_brigade | Horlais Peak | 15.1% |
| grimshell_shocktroopers | Waughroon Shrine | 15.1% |
| royal_jelly | Waughroon Shrine | 15% |
| Royal Jelly | Waughroon Shrine | 15% |
| legion_xi_comitatensis | Chamber Of Oracles | 7.8% |
| amphibian_assault | Sacrificial Chamber | 7.8% |
| jungle_boogymen | Sacrificial Chamber | 7.8% |
| brothers_d_aurphe | Qubia Arena | 7.4% |
| demolition_squad | Qubia Arena | 7.4% |
| celery | Qubia Arena | 5% |
| Celery | Qubia Arena | 5% |
| die_by_the_sword | Qubia Arena | 4.1% |
| wild_wild_whiskers | Balgas Dais | 4% |
| shots_in_the_dark | Horlais Peak | 4% |
| kindred_spirits | Throne Room | 4% |
| up_in_arms | Waughroon Shrine | 4% |
| Divine Punishers | Balgas Dais | 4% |
| Divine Punishers | Balgas Dais | 4% |
| Divine Punishers | Balgas Dais | 4% |
| Divine Punishers | Balgas Dais | 4% |
| Wild Wild Whiskers | Balgas Dais | 4% |
| Legion XI Comitatensis | Chamber Of Oracles | 4% |
| Dismemberment Brigade | Horlais Peak | 4% |
| Dismemberment Brigade | Horlais Peak | 4% |
| Dismemberment Brigade | Horlais Peak | 4% |
| Dismemberment Brigade | Horlais Peak | 4% |
| Shots in the Dark | Horlais Peak | 4% |
| Brothers D'Aurphe | Qubia Arena | 4% |
| Demolition Squad | Qubia Arena | 4% |
| Amphibian Assault | Sacrificial Chamber | 4% |
| Jungle Boogymen | Sacrificial Chamber | 4% |
| Area: Throne Room | Throne Room | 4% |
| Grimshell Shocktroopers | Waughroon Shrine | 4% |
| Grimshell Shocktroopers | Waughroon Shrine | 4% |
| Grimshell Shocktroopers | Waughroon Shrine | 4% |
| Grimshell Shocktroopers | Waughroon Shrine | 4% |
| Up in Arms | Waughroon Shrine | 4% |
| creeping_doom | Balgas Dais | 4.0% |
| petrifying_pair | Ghelsba Outpost | 4.0% |
| carapace_combatants | Horlais Peak | 4.0% |
| birds_of_a_feather | Waughroon Shrine | 4.0% |
| Brothers D'Aurphe | Qubia Arena | 3.5% |
| Demolition Squad | Qubia Arena | 3.5% |
| Die by the Sword | Qubia Arena | 2.1% |
| harem_scarem | Balgas Dais | 2% |
| toadal_recall | Ghelsba Outpost | 2% |
| dropping_like_flies | Horlais Peak | 2% |
| let_sleeping_dogs_die | Qubia Arena | 2% |
| grove_guardians | Waughroon Shrine | 2% |
| Creeping Doom | Balgas Dais | 2% |
| Harem Scarem | Balgas Dais | 2% |
| Petrifying Pair | Ghelsba Outpost | 2% |
| Toadal Recall | Ghelsba Outpost | 2% |
| Carapace Combatants | Horlais Peak | 2% |
| Carapace Combatants | Horlais Peak | 2% |
| Dropping Like Flies | Horlais Peak | 2% |
| Let Sleeping Dogs Die | Qubia Arena | 2% |
| Birds of a Feather | Waughroon Shrine | 2% |
| Grove Guardians | Waughroon Shrine | 2% |
Used in
| Recipe | Result |
|---|---|
| Alchemy 48 (Smithing 30) TOAU | Steel Bullet ×33 |
| Alchemy 57 (Smithing 33) | Handful of Lightning Arrowheads ×6 |
| Alchemy 65 (Woodworking 8) | Lightning Arrow ×33 |
| Alchemy 65 (Woodworking 8) | Lightning Arrow ×33 |
| Bonecraft 52 (Smithing 47) | Bandits Gun HQ: Bandits Gun +1 / Bandits Gun +1 / Bandits Gun +1 |
| Bonecraft 58 (Smithing 55) COP | Handful of Armored Arrowheads ×6 |
| Bonecraft 58 (Smithing 55) Filing COP | Handful of Armored Arrowheads ×18 |
| Bonecraft 62 (Smithing 49) | Pirates Gun HQ: Pirates Gun +1 / Pirates Gun +1 / Pirates Gun +1 |
| Bonecraft 68 (Smithing 43) TOAU | Seadog Gun HQ: Seadog Gun +1 / Seadog Gun +1 / Seadog Gun +1 |
| Bonecraft 72 (Woodworking 51, Goldsmithing 31) WotG | Gnole Sainti HQ: Gnole Sainti +1 / Gnole Sainti +1 / Gnole Sainti +1 |
| Bonecraft 91 (Smithing 39, Goldsmithing 60) TOAU | Jambiya HQ: Jambiya +1 / Jambiya +1 / Jambiya +1 |
| Bonecraft 99 (Smithing 39, Goldsmithing 40) TOAU | Khimaira Jambiya HQ: Amir Jambiya / Amir Jambiya / Amir Jambiya |
| Clothcraft 77 (Smithing 37) ROTZ | Pinwheel ×8 |
| Goldsmithing 44 | Mythril Baselard HQ: Fine Baselard / Fine Baselard / Fine Baselard |
| Goldsmithing 59 (Smithing 39) | Chakram HQ: Chakram +1 / Chakram +1 / Chakram +1 |
| Goldsmithing 63 (Woodworking 31, Smithing 45) WotG | Oberons Sainti |
| Goldsmithing 66 (Woodworking 32) TOAU | Sainti HQ: Sainti +1 / Sainti +1 / Sainti +1 |
| Goldsmithing 68 (Smithing 28) WotG | Oberons Rapier |
| Goldsmithing 69 (Smithing 33, Bonecraft 50) COP | Shotel HQ: Shotel +1 / Shotel +1 / Shotel +1 |
| Goldsmithing 74 (Smithing 44) Clockmaking TOAU | Hammermill ×12 |
| Goldsmithing 83 (Smithing 28) ROTZ | Rapier HQ: Rapier +1 / Rapier +1 / Rapier +1 |
| Goldsmithing 85 (Smithing 56) ROTZ | Epee HQ: Epee +1 / Epee +1 / Epee +1 |
| Goldsmithing 86 (Woodworking 42, Smithing 45) TOAU | Darksteel Sainti HQ: Darksteel Sainti +1 / Darksteel Sainti +1 / Darksteel Sainti +1 |
| Goldsmithing 86 ROTZ | Platinum Rod HQ: Platinum Rod +1 / Platinum Rod +1 / Platinum Rod +1 |
| Leathercraft 66 (Smithing 43, Clothcraft 39) TOAU | Jaridah Peti HQ: Akinji Peti / Akinji Peti / Akinji Peti |
| Leathercraft 77 (Smithing 25, Goldsmithing 46) COP | Adargas HQ: Adargas +1 / Adargas +1 / Adargas +1 |
| Smithing 22 | Shuriken ×33 |
| Smithing 24 (Goldsmithing 6) | Scimitar HQ: Scimitar +1 / Scimitar +1 / Scimitar +1 |
| Smithing 25 | Baselard HQ: Baselard +1 / Baselard +1 / Baselard +1 |
| Smithing 28 (Goldsmithing 7) | Degen HQ: Degen +1 / Degen +1 / Degen +1 |
| Smithing 30 | Tathlum ×8 |
| Smithing 30 | Kunai HQ: Kunai +1 / Kunai +1 / Kunai +1 |
| Smithing 32 (Woodworking 6, Leathercraft 7) | Claymore HQ: Claymore +1 / Claymore +1 / Claymore +1 |
| Smithing 32 (Woodworking 3, Goldsmithing 6) COP | Tomahawk HQ: Tomahawk +1 / Tomahawk +1 / Tomahawk +1 |
| Smithing 32 (Bonecraft 8) | Claws HQ: Claws +1 / Claws +1 / Claws +1 |
| Smithing 32 (Woodworking 6, Leathercraft 7) | Claymore HQ: Claymore +1 / Claymore +1 / Claymore +1 |
| Smithing 33 | Kukri HQ: Kukri +1 / Kukri +1 / Kukri +1 |
| Smithing 36 | Steel Sheet |
| Smithing 36 (Woodworking 8, Goldsmithing 25) COP | Voulge HQ: Voulge +1 / Voulge +1 / Voulge +1 |
| Smithing 36 Sheeting COP | Steel Sheet ×6 |
| Smithing 36 (Woodworking 6, Leathercraft 7) | Two-Handed Sword HQ: Two-Handed Sword +1 / Two-Handed Sword +1 / Two-Handed Sword +1 |
| Smithing 37 | Katars HQ: Katars +1 / Katars +1 / Katars +1 |
| Smithing 37 WotG | Tyro Katars HQ: Tyro Katars +1 / Tyro Katars +1 / Tyro Katars +1 |
| Smithing 38 (Goldsmithing 15) | Kris HQ: Kris +1 / Kris +1 / Kris +1 |
| Smithing 38 (Woodworking 6) | War Pick HQ: War Pick +1 / War Pick +1 / War Pick +1 |
| Smithing 38 ROTZ | Windurstian Kukri HQ: Federation Kukri / Federation Kukri / Federation Kukri |
| Smithing 39 (Goldsmithing 25, Leathercraft 20) COP | Falx HQ: Falx +1 / Falx +1 / Falx +1 |
| Smithing 39 (Goldsmithing 19) | Fleuret HQ: Fleuret +1 / Fleuret +1 / Fleuret +1 |
| Smithing 41 (Woodworking 14) | Heavy Axe HQ: Heavy Axe +1 / Heavy Axe +1 / Heavy Axe +1 |
| Smithing 42 (Woodworking 27) TOAU | Throwing Tomahawk ×33 |
| Smithing 42 (Woodworking 6, Leathercraft 7) | Two-Handed Sword HQ: Two-Handed Sword +1 / Two-Handed Sword +1 / Two-Handed Sword +1 |
| Smithing 43 | Falchion HQ: Falchion +1 / Falchion +1 / Falchion +1 |
| Smithing 44 ROTZ | Juji Shuriken ×33 |
| Smithing 44 (Woodworking 12) | Mythril Knuckles HQ: Mythril Knuckles +1 / Mythril Knuckles +1 / Mythril Knuckles +1 |
| Smithing 45 | Mythril Rod HQ: Mythril Rod +1 / Mythril Rod +1 / Mythril Rod +1 |
| Smithing 46 ROTZ | Bastokan Greataxe HQ: Republic Greataxe / Republic Greataxe / Republic Greataxe |
| Smithing 48 (Clothcraft 37) WotG | Republican Legionnaires Bedding |
| Smithing 50 (Woodworking 40, Leathercraft 12) ROTZ | Faussar HQ: Faussar +1 / Faussar +1 / Faussar +1 |
| Smithing 50 (Woodworking 38, Goldsmithing 19) | Arquebus HQ: Arquebus +1 / Arquebus +1 / Arquebus +1 |
| Smithing 51 | Patas HQ: Patas +1 / Patas +1 / Patas +1 |
| Smithing 54 (Woodworking 30, Goldsmithing 9) | Tanegashima HQ: Tanegashima +1 / Tanegashima +1 / Tanegashima +1 |
| Smithing 57 (Woodworking 33, Goldsmithing 16) TOAU | Marss Hexagun HQ: Marss Hexagun +1 / Marss Hexagun +1 / Marss Hexagun +1 |
| Smithing 58 (Woodworking 20, Goldsmithing 17) WotG | Blunderbuss HQ: Blunderbuss +1 / Blunderbuss +1 / Blunderbuss +1 |
| Smithing 60 | Darksteel Falchion HQ: Crescent Sword / Crescent Sword / Crescent Sword |
| Smithing 60 WotG | Erlkings Blade |
| Smithing 60 (Woodworking 8, Goldsmithing 25) WotG | Tewhatewha HQ: Tewhatewha +1 / Tewhatewha +1 / Tewhatewha +1 |
| Smithing 61 (Leathercraft 37) COP | Sai HQ: Sai +1 / Sai +1 / Sai +1 |
| Smithing 61 (Woodworking 19, Alchemy 59) WotG | Dweomer Scythe |
| Smithing 62 (Woodworking 33, Goldsmithing 50) TOAU | Steel Kilij HQ: Steel Kilij +1 / Steel Kilij +1 / Steel Kilij +1 |
| Smithing 66 (Woodworking 30, Goldsmithing 9) ROTZ | Negoroshiki HQ: Negoroshiki +1 / Negoroshiki +1 / Negoroshiki +1 |
| Smithing 67 (Woodworking 37, Goldsmithing 16) TOAU | Darksteel Hexagun HQ: Darksteel Hexagun +1 / Darksteel Hexagun +1 / Darksteel Hexagun +1 |
| Smithing 69 (Woodworking 24) WotG | Erlkings Kheten |
| Smithing 70 | Darksteel Buckler HQ: Spiked Buckler / Spiked Buckler / Spiked Buckler |
| Smithing 71 (Goldsmithing 38, Alchemy 56) ROTZ | Schwert HQ: Schwert +1 / Schwert +1 / Schwert +1 |
| Smithing 72 (Goldsmithing 15) | Darksteel Kris HQ: Darksteel Kris +1 / Darksteel Kris +1 / Darksteel Kris +1 |
| Smithing 73 ROTZ | Muketsu HQ: Muketsu +1 / Muketsu +1 / Muketsu +1 |
| Smithing 75 (Woodworking 24) ROTZ | Kheten HQ: Kheten +1 / Kheten +1 / Kheten +1 |
| Smithing 77 (Woodworking 43, Goldsmithing 45) TOAU | Hexagun HQ: Hexagun +1 / Hexagun +1 / Hexagun +1 |
| Smithing 77 | Darksteel Rod HQ: Darksteel Rod +1 / Darksteel Rod +1 / Darksteel Rod +1 |
| Smithing 79 (Woodworking 41, Goldsmithing 29) | Matchlock Gun HQ: Matchlock Gun +1 / Matchlock Gun +1 / Matchlock Gun +1 |
| Smithing 80 (Woodworking 37, Goldsmithing 41) TOAU | Dark Amood HQ: Dark Amood +1 / Dark Amood +1 / Dark Amood +1 |
| Smithing 88 (Woodworking 15) ROTZ | Kanesada +1 HQ: Shinkanesada / Shinkanesada / Shinkanesada |
| Smithing 88 ROTZ | Colossal Axe HQ: Colossal Axe +1 / Colossal Axe +1 / Colossal Axe +1 |
| Smithing 93 (Woodworking 19, Alchemy 59) ROTZ | Death Scythe HQ: Death Scythe +1 / Death Scythe +1 / Death Scythe +1 |
| Smithing 95 (Woodworking 43, Goldsmithing 44) ROTZ | Bhuj HQ: Bhuj +1 / Bhuj +1 / Bhuj +1 |
| Smithing 99 ROTZ | Wootz Ingot |
| Smithing 105 (Woodworking 52, Goldsmithing 59) WotG | Wootz Amood HQ: Wootz Amood +1 / Wootz Amood +1 / Wootz Amood +1 |
| Woodworking 41 (Smithing 38) | Lance HQ: Lance +1 / Lance +1 / Lance +1 |
| Woodworking 42 (Smithing 11) | Halberd HQ: Halberd +1 / Halberd +1 / Halberd +1 |
| Woodworking 43 (Smithing 19) | Zamburak HQ: Zamburak +1 / Zamburak +1 / Zamburak +1 |
| Woodworking 85 (Smithing 21) ROTZ | Battle Staff HQ: Battle Staff +1 / Battle Staff +1 / Battle Staff +1 |
| Woodworking 90 (Smithing 51, Goldsmithing 60) TOAU | Engetsuto HQ: Engetsuto +1 / Engetsuto +1 / Engetsuto +1 |
Made by
Synthesis recipes that produce this item.
| Recipe | Result |
|---|---|
| Smithing 20 | Iron Ingot HQ: Steel Ingot / Steel Ingot / Steel Ingot |
| Smithing 21 | Iron Ingot HQ: Steel Ingot / Steel Ingot / Steel Ingot |
| Smithing 54 ROTZ | Steel Ingot HQ: Lump of Tama-Hagane / Lump of Tama-Hagane / Lump of Tama-Hagane |
| Smithing 55 COP | Steel Ingot HQ: Lump of Tama-Hagane / Lump of Tama-Hagane / Lump of Tama-Hagane |
| Smithing 55 | Steel Ingot HQ: Lump of Tama-Hagane / Lump of Tama-Hagane / Lump of Tama-Hagane |
| Smithing 56 WotG | Steel Ingot HQ: Lump of Tama-Hagane / Lump of Tama-Hagane / Lump of Tama-Hagane |
Desynths from
Break these items to obtain this.