Silver Ingot
Item ID744
Stack12
Base Price350 gil
Silver Ingot
Silver Ingot
An ingot of smelted silver ore.
Where to get it show sources
Vendors
| NPC | Zone | Price |
|---|---|---|
| Bornahn player-sold only | 10,500 | |
| Visala player-sold only | 10,500 | |
| Yabby_Tanmikey player-sold only | 10,500 | |
| Teerth player-sold only | 10,500 | |
| Celestina player-sold only | 10,500 |
Mob Drops
| Monster | Zone | Rate |
|---|---|---|
| Goblin_Enchanter | Castle Zvahl Keep | 1% |
| Goblin_Draftee | East Ronfaure S | 1% |
| Goblin_Enchanter | Labyrinth Of Onzozo | 1% |
| Goblin_Draftee | North Gustaberg S | 1% |
| Goblin_Enchanter | Psoxja | 1% |
| Goblin_Draftee | Rolanberry Fields S | 1% |
| Goblin_Draftee | West Sarutabaruta S | 1% |
| Goblin_Enchanter | Western Altepa Desert | 1% |
Battlefields
| Battlefield | Zone | Rate |
|---|---|---|
| die_by_the_sword | Qubia Arena | 4.1% |
| creeping_doom | Balgas Dais | 4.0% |
| petrifying_pair | Ghelsba Outpost | 4.0% |
| carapace_combatants | Horlais Peak | 4.0% |
| birds_of_a_feather | Waughroon Shrine | 4.0% |
| Die by the Sword | Qubia Arena | 2.1% |
| harem_scarem | Balgas Dais | 2% |
| toadal_recall | Ghelsba Outpost | 2% |
| dropping_like_flies | Horlais Peak | 2% |
| let_sleeping_dogs_die | Qubia Arena | 2% |
| grove_guardians | Waughroon Shrine | 2% |
| Creeping Doom | Balgas Dais | 2% |
| Harem Scarem | Balgas Dais | 2% |
| Petrifying Pair | Ghelsba Outpost | 2% |
| Toadal Recall | Ghelsba Outpost | 2% |
| Carapace Combatants | Horlais Peak | 2% |
| Carapace Combatants | Horlais Peak | 2% |
| Dropping Like Flies | Horlais Peak | 2% |
| Let Sleeping Dogs Die | Qubia Arena | 2% |
| Birds of a Feather | Waughroon Shrine | 2% |
| Grove Guardians | Waughroon Shrine | 2% |
Used in
| Recipe | Result |
|---|---|
| Alchemy 43 (Goldsmithing 19) ROTZ | Sparkling Hand ×33 |
| Alchemy 48 (Goldsmithing 21) | Shrimp Lure |
| Alchemy 52 (Goldsmithing 24) | Silver Bullet ×33 |
| Alchemy 76 (Goldsmithing 18) ROTZ | Kilo Battery ×99 |
| Alchemy 79 (Goldsmithing 19, Clothcraft 47) WotG | Red Storm Lantern |
| Alchemy 79 (Goldsmithing 19, Clothcraft 47) WotG | Blue Storm Lantern |
| Alchemy 79 (Goldsmithing 19, Clothcraft 47) WotG | Yellow Storm Lantern |
| Alchemy 79 (Goldsmithing 19, Clothcraft 47) WotG | White Storm Lantern |
| Alchemy 79 (Goldsmithing 19, Clothcraft 47) WotG | Green Storm Lantern |
| Alchemy 86 (Smithing 31, Goldsmithing 16) ROTZ | Mega Battery ×99 |
| Alchemy 99 WotG | San Dorian Tea Set |
| Bonecraft 62 (Smithing 50, Goldsmithing 33) WotG | Darksteel Jambiya HQ: Darksteel Jambiya +1 / Darksteel Jambiya +1 / Darksteel Jambiya +1 |
| Bonecraft 62 (Smithing 50, Goldsmithing 33) WotG | Ogre Jambiya |
| Clothcraft 35 (Goldsmithing 9) | Hawkeye ×8 |
| Clothcraft 44 (Goldsmithing 11) | Wing Earring HQ: Drone Earring / Drone Earring / Drone Earring |
| Clothcraft 47 (Goldsmithing 12) | Spool of Silver Thread ×2 |
| Clothcraft 47 (Goldsmithing 12) Spinning COP | Spool of Silver Thread ×6 |
| Clothcraft 68 (Goldsmithing 13, Leathercraft 20) COP | Crow Jupon HQ: Raven Jupon / Raven Jupon / Raven Jupon |
| Clothcraft 100 (Goldsmithing 60, Leathercraft 60) WotG | Ebon Frock |
| Goldsmithing 8 | Sapara HQ: Sapara +1 / Sapara +1 / Sapara +1 |
| Goldsmithing 22 | Silver Earring HQ: Silver Earring +1 / Silver Earring +1 / Silver Earring +1 |
| Goldsmithing 22 COP | Silver Sheet |
| Goldsmithing 22 Sheeting COP | Silver Sheet ×6 |
| Goldsmithing 25 | Silver Belt HQ: Silver Belt +1 / Silver Belt +1 / Silver Belt +1 |
| Goldsmithing 27 | Silver Hairpin HQ: Silver Hairpin +1 / Silver Hairpin +1 / Silver Hairpin +1 |
| Goldsmithing 27 | Handful of Silver Arrowheads ×6 |
| Goldsmithing 31 ROTZ | Hiraishin ×33 |
| Goldsmithing 32 | Silver Ring HQ: Silver Ring +1 / Silver Ring +1 / Silver Ring +1 |
| Goldsmithing 33 Chainwork COP | Silver Chain ×3 |
| Goldsmithing 33 | Silver Chain |
| Goldsmithing 34 | Chain Belt HQ: Chain Belt +1 / Chain Belt +1 / Chain Belt +1 |
| Goldsmithing 39 | Silver Mask HQ: Silver Mask +1 / Silver Mask +1 / Silver Mask +1 |
| Goldsmithing 42 | Silver Greaves HQ: Silver Greaves +1 / Silver Greaves +1 / Silver Greaves +1 |
| Goldsmithing 44 ROTZ | Spark Lance HQ: Spark Lance +1 / Spark Lance +1 / Spark Lance +1 |
| Goldsmithing 49 ROTZ | Spark Degen HQ: Spark Degen +1 / Spark Degen +1 / Spark Degen +1 |
| Goldsmithing 49 | Silver Bangles HQ: Silver Bangles +1 / Silver Bangles +1 / Silver Bangles +1 |
| Goldsmithing 50 ROTZ | Spark Baselard HQ: Spark Baselard +1 / Spark Baselard +1 / Spark Baselard +1 |
| Goldsmithing 51 | Wingedge HQ: Wingedge +1 / Wingedge +1 / Wingedge +1 |
| Goldsmithing 64 (Leathercraft 40, Alchemy 57) ROTZ | Hosodachi HQ: Hosodachi +1 / Hosodachi +1 / Hosodachi +1 |
| Goldsmithing 69 (Smithing 33, Bonecraft 50) COP | Shotel HQ: Shotel +1 / Shotel +1 / Shotel +1 |
| Goldsmithing 79 WotG | Bastokan Tea Set |
| Goldsmithing 94 (Woodworking 54, Smithing 60) TOAU | Shirogatana HQ: Shirogatana +1 / Shirogatana +1 / Shirogatana +1 |
| Goldsmithing 104 (Leathercraft 39) WotG | Silver Cassandra HQ: Great Cassandra / Great Cassandra / Great Cassandra |
| Smithing 28 (Goldsmithing 7) | Degen HQ: Degen +1 / Degen +1 / Degen +1 |
| Smithing 28 (Goldsmithing 7) | Bilbo HQ: Bilbo +1 / Bilbo +1 / Bilbo +1 |
| Smithing 31 (Goldsmithing 8) | Tuck HQ: Tuck +1 / Tuck +1 / Tuck +1 |
| Smithing 38 (Goldsmithing 12) COP | Eisenschaller HQ: Kampfschaller / Kampfschaller / Kampfschaller |
| Smithing 39 (Goldsmithing 19) | Fleuret HQ: Fleuret +1 / Fleuret +1 / Fleuret +1 |
| Smithing 41 (Goldsmithing 11) | Tulwar HQ: Tulwar +1 / Tulwar +1 / Tulwar +1 |
| Smithing 41 (Goldsmithing 9, Leathercraft 15) COP | Eisenschuhs HQ: Kampfschuhs / Kampfschuhs / Kampfschuhs |
| Smithing 42 (Goldsmithing 14) COP | Eisenhentzes HQ: Kampfhentzes / Kampfhentzes / Kampfhentzes |
| Smithing 43 (Goldsmithing 15, Leathercraft 5) COP | Eisenbrust HQ: Kampfbrust / Kampfbrust / Kampfbrust |
| Smithing 57 (Woodworking 33, Goldsmithing 16) TOAU | Marss Hexagun HQ: Marss Hexagun +1 / Marss Hexagun +1 / Marss Hexagun +1 |
| Smithing 58 (Woodworking 20, Goldsmithing 17) WotG | Blunderbuss HQ: Blunderbuss +1 / Blunderbuss +1 / Blunderbuss +1 |
| Smithing 59 (Goldsmithing 14) | Schlaeger HQ: Schlaeger +1 / Schlaeger +1 / Schlaeger +1 |
| Smithing 67 (Woodworking 37, Goldsmithing 16) TOAU | Darksteel Hexagun HQ: Darksteel Hexagun +1 / Darksteel Hexagun +1 / Darksteel Hexagun +1 |
| Smithing 67 (Woodworking 37, Goldsmithing 16) WotG | Fane Hexagun |
| Smithing 80 (Woodworking 37, Goldsmithing 41) TOAU | Dark Amood HQ: Dark Amood +1 / Dark Amood +1 / Dark Amood +1 |
| Smithing 80 (Goldsmithing 37, Leathercraft 34) ROTZ | Holy Breastplate HQ: Divine Breastplate / Divine Breastplate / Divine Breastplate |
| Woodworking 30 (Goldsmithing 7) | Silver Arrow ×33 |
Made by
Synthesis recipes that produce this item.
| Recipe | Result |
|---|---|
| Goldsmithing 18 | Silver Ingot |
| Goldsmithing 20 | Silver Ingot |
| Goldsmithing 21 | Silver Ingot |
Desynths from
Break these items to obtain this.