Spool of Silk Thread
Item ID816
Stack12
Base Price203 gil
Spool of Silk Thread
Spool of Silk Thread
Thread spun from crawler cocoons.
Where to get it show sources
Vendors
| NPC | Zone | Price |
|---|---|---|
| clothcraft guild vendor rank apprentice | 1,500 | |
| Taten-Bilten | 2,944 | |
| Kuzah_Hpirohpon | 4,060 | |
| Tilala | 4,060 | |
| Meriri | 4,060 | |
| Gibol | 4,060 |
Mob Drops
| Monster | Zone | Rate |
|---|---|---|
| Spiny_Spipi notorious,lottery | East Sarutabaruta | 24% |
| Spiny_Spipi notorious,lottery | East Sarutabaruta | 24% |
| Spiny_Spipi notorious,lottery | East Sarutabaruta | 24% |
| Awd_Goggie | Crawlers Nest | 24% |
| Drone_Crawler notorious,scripted | Crawlers Nest | 15% |
| Guardian_Crawler notorious,scripted | Crawlers Nest | 15% |
| Matron_Crawler notorious,scripted | Crawlers Nest | 15% |
| Queen_Crawler notorious,scripted | Crawlers Nest | 15% |
| Silk_Caterpillar notorious,scripted | Rolanberry Fields | 15% |
| Ignis_Eruca | Abyssea Attohwa | 10% |
| Caterpillar | Beadeaux | 10% |
| Larva | Beadeaux | 10% |
| Carnivorous_Crawler | Buburimu Peninsula | 10% |
| Meat_Maggot | Castle Oztroja | 10% |
| Knight_Crawler_CN | Crawlers Nest | 10% |
| Rumble_Crawler | Crawlers Nest | 10% |
| Soldier_Crawler | Crawlers Nest | 10% |
| Worker_Crawler_CN | Crawlers Nest | 10% |
| Processionaire_past | Crawlers Nest S | 10% |
| Crawler | East Sarutabaruta | 10% |
| Spiny_Spipi notorious,scripted | Nyzul Isle | 10% |
| Carnivorous_Crawler | Pashhow Marshlands | 10% |
| Berry_Grub | Rolanberry Fields | 10% |
| Berry_Grub_past | Rolanberry Fields S | 10% |
| Worker_Crawler | Rolanberry Fields S | 10% |
| Canyon_Crawler | Tahrongi Canyon | 10% |
| Crawler | West Sarutabaruta | 10% |
| Crawler_2 | West Sarutabaruta | 10% |
| Crawler | West Sarutabaruta S | 10% |
| Carnivorous_Crawler_MS | Maze Of Shakhrami | 10% |
| Caterchipillar | Maze Of Shakhrami | 10% |
| Crypterpillar | Maze Of Shakhrami | 10% |
| Devegetator | Abyssea Vunkerl | 5% |
| Defoliator | Aydeewa Subterrane | 5% |
| Date_Eruca | Bhaflau Thickets | 5% |
| Magmatic_Eruca | Halvung | 5% |
| Magmatic_Eruca | Mount Zhayolm | 5% |
| Carmine_Eruca_NI scripted | Nyzul Isle | 5% |
| Energetic_Eruca notorious,scripted | Nyzul Isle | 5% |
| Rumble_Crawler | Temple Of Uggalepih | 5% |
| Rumble_Crawler_2 scripted | Temple Of Uggalepih | 5% |
| Processionaire | The Boyahda Tree | 5% |
| Carmine_Eruca | Wajaom Woodlands | 5% |
| Worker_Crawler | Yhoator Jungle | 5% |
| Soldier_Crawler | Yuhtunga Jungle | 5% |
Mob Steals
| Monster | Zone | Rate |
|---|---|---|
| Drone_Crawler notorious,scripted | Crawlers Nest | — |
| Guardian_Crawler notorious,scripted | Crawlers Nest | — |
| Matron_Crawler notorious,scripted | Crawlers Nest | — |
| Queen_Crawler notorious,scripted | Crawlers Nest | — |
| Spiny_Spipi notorious,lottery | East Sarutabaruta | — |
Battlefields
| Battlefield | Zone | Rate |
|---|---|---|
| creeping_doom | Balgas Dais | 100% |
| Creeping Doom | Balgas Dais | 100% |
| Creeping Doom | Balgas Dais | 50% |
Field Caskets
| Zone | Details |
|---|---|
| Pashhow Marshlands | |
| Rolanberry Fields | |
| Xarcabard | |
| Meriphataud Mountains | |
| Western Altepa Desert |
Used in
| Recipe | Result |
|---|---|
| Clothcraft 45 Cloth Ensorcellment TOAU | Square of Humidified Velvet |
| Clothcraft 45 | Square of Velvet Cloth |
| Clothcraft 45 Cloth Purification COP | Square of Smooth Velvet Cloth |
| Clothcraft 47 (Goldsmithing 12) | Spool of Silver Thread ×2 |
| Clothcraft 47 (Goldsmithing 12) Spinning COP | Spool of Silver Thread ×6 |
| Clothcraft 50 | Square of Velvet Cloth |
| Clothcraft 50 Cloth Purification COP | Square of Smooth Velvet Cloth |
| Clothcraft 51 Cloth Ensorcellment TOAU | Square of Humidified Velvet |
| Clothcraft 53 Cloth Purification COP | Square of Magical Silk Cloth |
| Clothcraft 53 | Square of Silk Cloth |
| Clothcraft 55 (Goldsmithing 8) | Velvet Hat HQ: Mages Hat / Mages Hat / Mages Hat |
| Clothcraft 56 TOAU | Chocobo Hood ×3 |
| Clothcraft 58 (Goldsmithing 41) Spinning COP | Spool of Gold Thread ×6 |
| Clothcraft 58 (Goldsmithing 41) | Spool of Gold Thread ×2 |
| Clothcraft 58 (Goldsmithing 41) Cloth Purification COP | Spool of Brilliant Gold Thread ×2 |
| Clothcraft 58 (Goldsmithing 41) Cloth Purification COP | Spool of Shiny Gold Thread ×2 |
| Clothcraft 58 (Goldsmithing 41) Cloth Purification COP | Spool of Dull Gold Thread ×2 |
| Clothcraft 59 TOAU | Square of Imperial Silk Cloth |
| Clothcraft 66 ROTZ | Opaline Hose HQ: Ceremonial Hose / Ceremonial Hose / Ceremonial Hose |
| Clothcraft 69 (Goldsmithing 53) TOAU | Spool of Platinum Silk Thread ×2 |
| Clothcraft 69 (Goldsmithing 53) Spinning TOAU | Spool of Platinum Silk Thread ×6 |
| Clothcraft 72 | Battle Bracers HQ: Battle Bracers +1 / Battle Bracers +1 / Battle Bracers +1 |
| Clothcraft 74 (Leathercraft 20) | Jesters Cape HQ: Jesters Cape +1 / Jesters Cape +1 / Jesters Cape +1 |
| Clothcraft 76 | Green Beret HQ: Green Beret +1 / Green Beret +1 / Green Beret +1 |
| Clothcraft 76 COP | Square of Silver Brocade |
| Clothcraft 78 (Alchemy 41) WotG | Square of Oil-Soaked Cloth |
| Clothcraft 79 COP | Square of Rainbow Velvet |
| Clothcraft 81 ROTZ | Blue Cape HQ: Blue Cape +1 / Blue Cape +1 / Blue Cape +1 |
| Clothcraft 82 (Smithing 46) ROTZ | Arhats Sune-Ate HQ: Arhats Sune-Ate +1 / Arhats Sune-Ate +1 / Arhats Sune-Ate +1 |
| Clothcraft 86 COP | Square of Gold Brocade |
| Clothcraft 88 ROTZ | Arhats Hakama HQ: Arhats Hakama +1 / Arhats Hakama +1 / Arhats Hakama +1 |
| Clothcraft 91 (Smithing 46, Leathercraft 44) COP | Yasha Sune-Ate HQ: Yasha Sune-Ate +1 / Yasha Sune-Ate +1 / Yasha Sune-Ate +1 |
| Clothcraft 92 (Smithing 46, Leathercraft 44) ROTZ | Rasetsu Sune-Ate HQ: Rasetsu Sune-Ate +1 / Rasetsu Sune-Ate +1 / Rasetsu Sune-Ate +1 |
| Clothcraft 94 ROTZ | Rainbow Cape HQ: Prism Cape / Prism Cape / Prism Cape |
| Clothcraft 96 (Smithing 41, Leathercraft 35) COP | Yasha Hakama HQ: Yasha Hakama +1 / Yasha Hakama +1 / Yasha Hakama +1 |
| Clothcraft 97 (Smithing 41, Leathercraft 35) ROTZ | Rasetsu Hakama HQ: Rasetsu Hakama +1 / Rasetsu Hakama +1 / Rasetsu Hakama +1 |
| Clothcraft 98 WotG | Square of Foulard |
| Goldsmithing 93 (Woodworking 11, Leathercraft 41) COP | Hirenjaku HQ: Hirenjaku +1 / Hirenjaku +1 / Hirenjaku +1 |
| Smithing 36 (Woodworking 11, Leathercraft 7) ROTZ | Wakizashi HQ: Wakizashi +1 / Wakizashi +1 / Wakizashi +1 |
| Smithing 53 (Woodworking 11, Leathercraft 7) ROTZ | Uchigatana HQ: Uchigatana +1 / Uchigatana +1 / Uchigatana +1 |
| Smithing 62 (Clothcraft 44) ROTZ | Haidate HQ: Haidate +1 / Haidate +1 / Haidate +1 |
| Smithing 63 (Woodworking 11, Alchemy 51) ROTZ | Sakurafubuki HQ: Sakurafubuki +1 / Sakurafubuki +1 / Sakurafubuki +1 |
| Smithing 64 (Clothcraft 41) ROTZ | Sune-Ate HQ: Sune-Ate +1 / Sune-Ate +1 / Sune-Ate +1 |
| Smithing 66 | Nodowa HQ: Nodowa +1 / Nodowa +1 / Nodowa +1 |
| Smithing 67 (Clothcraft 46) ROTZ | Kote HQ: Kote +1 / Kote +1 / Kote +1 |
| Smithing 68 (Clothcraft 49) ROTZ | Hara-Ate HQ: Hara-Ate +1 / Hara-Ate +1 / Hara-Ate +1 |
| Smithing 69 (Clothcraft 34) ROTZ | Zunari Kabuto HQ: Zunari Kabuto +1 / Zunari Kabuto +1 / Zunari Kabuto +1 |
| Smithing 83 ROTZ | Darksteel Nodowa HQ: Darksteel Nodowa +1 / Darksteel Nodowa +1 / Darksteel Nodowa +1 |
| Woodworking 52 (Smithing 41) ROTZ | Kamayari HQ: Kamayari +1 / Kamayari +1 / Kamayari +1 |
| Woodworking 57 | Kaman HQ: Kaman +1 / Kaman +1 / Kaman +1 |
| Woodworking 65 | Tarutaru Fishing Rod |
| Woodworking 77 | Clothespole |
Made by
Synthesis recipes that produce this item.
| Recipe | Result |
|---|---|
| Clothcraft 51 | Spool of Silk Thread |
| Clothcraft 51 Spinning COP | Spool of Silk Thread ×3 |
Desynths from
Break these items to obtain this.