Mamool Ja Helmet
Item ID2162
Stack1
Mamool Ja Helmet
Where to get it show sources
Mob Drops
| Monster | Zone | Rate |
|---|---|---|
| Dragonscaled_Bugaal_Ja notorious | Mamook | 5% |
| Hundredfaced_Hapool_Ja notorious | Mamook | 5% |
| Mamool_Ja_Infiltrator | Bhaflau Thickets | 1% |
| Mamool_Ja_Lurker | Bhaflau Thickets | 1% |
| Mamool_Ja_Mimer | Bhaflau Thickets | 1% |
| Mamool_Ja_Pikeman | Bhaflau Thickets | 1% |
| Mamool_Ja_Stabler | Bhaflau Thickets | 1% |
| Mamool_Ja_Bounder | Mamook | 1% |
| Mamool_Ja_Infiltrator_Mamook | Mamook | 1% |
| Mamool_Ja_Lurker_Mamook | Mamook | 1% |
| Mamool_Ja_Mimer_Mamook | Mamook | 1% |
| Mamool_Ja_Mimicker | Mamook | 1% |
| Mamool_Ja_Pikeman_Mamook | Mamook | 1% |
| Mamool_Ja_Stabler_Mamook | Mamook | 1% |
| Mamool_Ja_Strapper | Mamook | 1% |
| Mamool_Ja_Bounder | Wajaom Woodlands | 1% |
| Mamool_Ja_Mimicker | Wajaom Woodlands | 1% |
| Mamool_Ja_Spearman | Mamook | 1% |
| Mamool_Ja_Zenist | Wajaom Woodlands | 1% |
Used in
| Recipe | Result |
|---|---|
| Leathercraft 87 TOAU | Mamool Ja Helm |
Can be desynthed
Break this item to obtain:
| Craft | Results |
|---|---|
| Smithing 19 TOAU | Iron Ingot / Steel Ingot (HQ1) / Steel Ingot (HQ2) / Steel Ingot (HQ3) |