Platinum Ingot
Item ID746
Stack12
Base Price3,900 gil
Platinum Ingot
Where to get it show sources
Vendors
| NPC | Zone | Price |
|---|---|---|
| Bornahn player-sold only | 292,500 | |
| Visala player-sold only | 292,500 | |
| Yabby_Tanmikey player-sold only | 292,500 | |
| Teerth player-sold only | 292,500 | |
| Celestina player-sold only | 292,500 |
Mob Drops
| Monster | Zone | Rate |
|---|---|---|
| Shinryu notorious,scripted | Abyssea Empyreal Paradox | 0.6% |
| Shinryu_Star notorious,scripted | Abyssea Empyreal Paradox | 0.6% |
| Verthandi notorious | Batallia Downs S | 0.5% |
| Verthandi notorious | Batallia Downs S | 0.5% |
| Verthandi notorious | Batallia Downs S | 0.5% |
| Yilbegan notorious | Batallia Downs S | 0.5% |
| Yilbegan notorious | Batallia Downs S | 0.5% |
| Yilbegan notorious | Batallia Downs S | 0.5% |
| Lord_Ruthven notorious | Beaucedine Glacier S | 0.5% |
| Lord_Ruthven notorious | Beaucedine Glacier S | 0.5% |
| Lord_Ruthven notorious | Beaucedine Glacier S | 0.5% |
| Yilbegan notorious | Beaucedine Glacier S | 0.5% |
| Yilbegan notorious | Beaucedine Glacier S | 0.5% |
| Yilbegan notorious | Beaucedine Glacier S | 0.5% |
| Goblin_Enchanter | Castle Zvahl Keep | 0.5% |
| Goblin_Draftee | East Ronfaure S | 0.5% |
| Krabkatoa notorious | East Ronfaure S | 0.5% |
| Krabkatoa notorious | East Ronfaure S | 0.5% |
| Krabkatoa notorious | East Ronfaure S | 0.5% |
| Yilbegan notorious | East Ronfaure S | 0.5% |
| Yilbegan notorious | East Ronfaure S | 0.5% |
| Yilbegan notorious | East Ronfaure S | 0.5% |
| Krabkatoa notorious | Jugner Forest S | 0.5% |
| Krabkatoa notorious | Jugner Forest S | 0.5% |
| Krabkatoa notorious | Jugner Forest S | 0.5% |
| Yilbegan notorious | Jugner Forest S | 0.5% |
| Yilbegan notorious | Jugner Forest S | 0.5% |
| Yilbegan notorious | Jugner Forest S | 0.5% |
| Goblin_Enchanter | Labyrinth Of Onzozo | 0.5% |
| Orcus notorious | Meriphataud Mountains S | 0.5% |
| Orcus notorious | Meriphataud Mountains S | 0.5% |
| Orcus notorious | Meriphataud Mountains S | 0.5% |
| Yilbegan notorious | Meriphataud Mountains S | 0.5% |
| Yilbegan notorious | Meriphataud Mountains S | 0.5% |
| Yilbegan notorious | Meriphataud Mountains S | 0.5% |
| Blobdingnag notorious | North Gustaberg S | 0.5% |
| Blobdingnag notorious | North Gustaberg S | 0.5% |
| Blobdingnag notorious | North Gustaberg S | 0.5% |
| Goblin_Draftee | North Gustaberg S | 0.5% |
| Yilbegan notorious | North Gustaberg S | 0.5% |
| Yilbegan notorious | North Gustaberg S | 0.5% |
| Yilbegan notorious | North Gustaberg S | 0.5% |
| Blobdingnag notorious | Pashhow Marshlands S | 0.5% |
| Blobdingnag notorious | Pashhow Marshlands S | 0.5% |
| Blobdingnag notorious | Pashhow Marshlands S | 0.5% |
| Yilbegan notorious | Pashhow Marshlands S | 0.5% |
| Yilbegan notorious | Pashhow Marshlands S | 0.5% |
| Yilbegan notorious | Pashhow Marshlands S | 0.5% |
| Goblin_Enchanter | Psoxja | 0.5% |
| Goblin_Draftee | Rolanberry Fields S | 0.5% |
| Verthandi notorious | Rolanberry Fields S | 0.5% |
| Verthandi notorious | Rolanberry Fields S | 0.5% |
| Verthandi notorious | Rolanberry Fields S | 0.5% |
| Yilbegan notorious | Rolanberry Fields S | 0.5% |
| Yilbegan notorious | Rolanberry Fields S | 0.5% |
| Yilbegan notorious | Rolanberry Fields S | 0.5% |
| Verthandi notorious | Sauromugue Champaign S | 0.5% |
| Verthandi notorious | Sauromugue Champaign S | 0.5% |
| Verthandi notorious | Sauromugue Champaign S | 0.5% |
| Yilbegan notorious | Sauromugue Champaign S | 0.5% |
| Yilbegan notorious | Sauromugue Champaign S | 0.5% |
| Yilbegan notorious | Sauromugue Champaign S | 0.5% |
| Goblin_Draftee | West Sarutabaruta S | 0.5% |
| Orcus notorious | West Sarutabaruta S | 0.5% |
| Orcus notorious | West Sarutabaruta S | 0.5% |
| Orcus notorious | West Sarutabaruta S | 0.5% |
| Yilbegan notorious | West Sarutabaruta S | 0.5% |
| Yilbegan notorious | West Sarutabaruta S | 0.5% |
| Yilbegan notorious | West Sarutabaruta S | 0.5% |
| Goblin_Enchanter | Western Altepa Desert | 0.5% |
| Lord_Ruthven notorious | Xarcabard S | 0.5% |
| Lord_Ruthven notorious | Xarcabard S | 0.5% |
| Lord_Ruthven notorious | Xarcabard S | 0.5% |
| Yilbegan notorious | Xarcabard S | 0.5% |
| Yilbegan notorious | Xarcabard S | 0.5% |
| Yilbegan notorious | Xarcabard S | 0.5% |
| Shinryu notorious,scripted | Abyssea Empyreal Paradox | 0.2% |
| Shinryu_Star notorious,scripted | Abyssea Empyreal Paradox | 0.2% |
Battlefields
| Battlefield | Zone | Rate |
|---|---|---|
| rapid_raptors | Balgas Dais | 7.8% |
| awful_autopsy | Qubia Arena | 7.8% |
| 3_2_1 | Waughroon Shrine | 7.8% |
| hostile_herbivores | Horlais Peak | 5% |
| die_by_the_sword | Qubia Arena | 5% |
| Hostile Herbivores | Horlais Peak | 5% |
| Die by the Sword | Qubia Arena | 5% |
| eye_of_the_tiger | Horlais Peak | 4% |
| idol_thoughts | Qubia Arena | 4% |
| Rapid Raptors | Balgas Dais | 4% |
| Eye of the Tiger | Horlais Peak | 4% |
| An Awful Autopsy | Qubia Arena | 4% |
| Idol Thoughts | Qubia Arena | 4% |
| 3, 2, 1... | Waughroon Shrine | 4% |
| Treasure and Tribulations | Balgas Dais | 2.6% |
| treasure_and_tribulations | Balgas Dais | 2.6% |
Used in
| Recipe | Result |
|---|---|
| Alchemy 59 (Woodworking 7, Goldsmithing 48) COP | Leucous Voulge HQ: Leucous Voulge +1 / Leucous Voulge +1 / Leucous Voulge +1 |
| Alchemy 95 (Goldsmithing 48) COP | Platinum Bullet ×33 |
| Bonecraft 67 (Woodworking 31, Goldsmithing 53) COP | Ivory Sickle HQ: Ivory Sickle +1 / Ivory Sickle +1 / Ivory Sickle +1 |
| Clothcraft 65 (Goldsmithing 22, Alchemy 24) | Aketon HQ: Aketon +1 / Aketon +1 / Aketon +1 |
| Clothcraft 69 (Goldsmithing 53) TOAU | Spool of Platinum Silk Thread ×2 |
| Clothcraft 69 (Goldsmithing 53) Spinning TOAU | Spool of Platinum Silk Thread ×6 |
| Clothcraft 80 (Goldsmithing 22, Alchemy 24) WotG | Alacer Aketon HQ: Alacer Aketon +1 / Alacer Aketon +1 / Alacer Aketon +1 |
| Clothcraft 88 (Goldsmithing 22, Alchemy 59) ROTZ | Bloody Aketon HQ: Carnage Aketon / Carnage Aketon / Carnage Aketon |
| Goldsmithing 62 Chainwork TOAU | Platinum Grip HQ: Platinum Grip +1 / Platinum Grip +1 / Platinum Grip +1 |
| Goldsmithing 63 (Woodworking 31, Smithing 45) WotG | Oberons Sainti |
| Goldsmithing 64 Sheeting COP | Platinum Sheet ×6 |
| Goldsmithing 64 | Platinum Sheet |
| Goldsmithing 65 Chainwork COP | Platinum Chain ×3 |
| Goldsmithing 65 | Platinum Chain |
| Goldsmithing 68 | Platinum Earring HQ: Platinum Earring +1 / Platinum Earring +1 / Platinum Earring +1 |
| Goldsmithing 70 | Platinum Ring HQ: Platinum Ring +1 / Platinum Ring +1 / Platinum Ring +1 |
| Goldsmithing 70 COP | Handful of Platinum Arrowheads ×6 |
| Goldsmithing 81 (Bonecraft 58) ROTZ | Jagdplaute HQ: Jagdplaute +1 / Jagdplaute +1 / Jagdplaute +1 |
| Goldsmithing 82 ROTZ | Platinum Mace HQ: Platinum Mace +1 / Platinum Mace +1 / Platinum Mace +1 |
| Goldsmithing 84 ROTZ | Platinum Cutlass HQ: Platinum Cutlass +1 / Platinum Cutlass +1 / Platinum Cutlass +1 |
| Goldsmithing 85 (Smithing 56) ROTZ | Epee HQ: Epee +1 / Epee +1 / Epee +1 |
| Goldsmithing 85 ROTZ | Platinum Bangles HQ: Platinum Bangles +1 / Platinum Bangles +1 / Platinum Bangles +1 |
| Goldsmithing 86 (Woodworking 42, Smithing 45) TOAU | Darksteel Sainti HQ: Darksteel Sainti +1 / Darksteel Sainti +1 / Darksteel Sainti +1 |
| Goldsmithing 86 ROTZ | Platinum Rod HQ: Platinum Rod +1 / Platinum Rod +1 / Platinum Rod +1 |
| Goldsmithing 89 ROTZ | Lords Cuirass HQ: Kings Cuirass / Kings Cuirass / Kings Cuirass |
| Goldsmithing 90 ROTZ | Wing Sword HQ: Wing Sword +1 / Wing Sword +1 / Wing Sword +1 |
| Goldsmithing 93 (Alchemy 41) ROTZ | Cursed Diechlings HQ: Cursed Diechlings -1 / Cursed Diechlings -1 / Cursed Diechlings -1 |
| Goldsmithing 94 (Woodworking 37, Clothcraft 45) COP | Buckler Plaque |
| Goldsmithing 94 (Alchemy 41) ROTZ | Cursed Schuhs HQ: Cursed Schuhs -1 / Cursed Schuhs -1 / Cursed Schuhs -1 |
| Goldsmithing 96 (Alchemy 44) ROTZ | Cursed Handschuhs HQ: Cursed Handschuhs -1 / Cursed Handschuhs -1 / Cursed Handschuhs -1 |
| Goldsmithing 98 (Alchemy 59) ROTZ | Cursed Cuirass HQ: Cursed Cuirass -1 / Cursed Cuirass -1 / Cursed Cuirass -1 |
| Goldsmithing 99 (Smithing 53) ROTZ | Verdun HQ: Verdun +1 / Verdun +1 / Verdun +1 |
| Goldsmithing 100 ROTZ | Imperial Egg HQ: Tsars Egg / Tsars Egg / Tsars Egg |
| Leathercraft 62 (Goldsmithing 57, Clothcraft 54) COP | Premium Bag |
| Leathercraft 90 (Goldsmithing 44, Clothcraft 40) COP | Chasuble HQ: Chasuble +1 / Chasuble +1 / Chasuble +1 |
| Leathercraft 93 (Goldsmithing 53) WotG | Ebon Gloves |
| Leathercraft 95 (Goldsmithing 57) WotG | Ebon Boots |
| Smithing 82 (Woodworking 41, Goldsmithing 53) TOAU | Darksteel Kilij HQ: Darksteel Kilij +1 / Darksteel Kilij +1 / Darksteel Kilij +1 |
| Woodworking 82 (Smithing 49, Goldsmithing 50) TOAU | Dark Mezraq HQ: Dark Mezraq +1 / Dark Mezraq +1 / Dark Mezraq +1 |
| Woodworking 102 (Smithing 60, Goldsmithing 52) TOAU | Mezraq HQ: Mezraq +1 / Mezraq +1 / Mezraq +1 |
| Woodworking 104 (Goldsmithing 60, Clothcraft 60) WotG | Winged Altar |
Made by
Synthesis recipes that produce this item.
| Recipe | Result |
|---|---|
| Goldsmithing 61 | Platinum Ingot |
| Goldsmithing 63 | Platinum Ingot |
| Goldsmithing 64 | Platinum Ingot |
Desynths from
Break these items to obtain this.