Jar of Firesand
Item ID947
Stack12
Base Price320 gil
Jar of Firesand
Where to get it show sources
Vendors
| NPC | Zone | Price |
|---|---|---|
| alchemy guild vendor rank novice | 5,000 | |
| Maymunah player-sold only | 22,400 | |
| Wahraga player-sold only | 22,400 | |
| Odoba player-sold only | 22,400 |
Mob Drops
| Monster | Zone | Rate |
|---|---|---|
| Moblin_Engineman | Newton Movalpolos | 15% |
| Moblin_Engineman_2 scripted | Newton Movalpolos | 15% |
| Moblin_Roadman | Newton Movalpolos | 15% |
| Goblin_Hangman | Newton Movalpolos | 10% |
| Goblin_Headman | Newton Movalpolos | 10% |
| Goblin_Junkman | Newton Movalpolos | 10% |
| Goblin_Marksman | Newton Movalpolos | 10% |
| Qiqirn_Goldsmith | Alzadaal Undersea Ruins | 0.5% |
| Qiqirn_Poulterer | Alzadaal Undersea Ruins | 0.5% |
| Qiqirn_Trailer | Arrapago Reef | 0.5% |
| Qiqirn_Treasure_Hunter | Arrapago Reef | 0.5% |
| Qiqirn_Archaeologist | Aydeewa Subterrane | 0.5% |
| Qiqirn_Enterpriser | Aydeewa Subterrane | 0.5% |
| Qiqirn_Lieuter | Aydeewa Subterrane | 0.5% |
| Qiqirn_Mosstrooper | Aydeewa Subterrane | 0.5% |
| Qiqirn_Diamantaire | Halvung | 0.5% |
| Qiqirn_Mercenary | Halvung | 0.5% |
| Qiqirn_Goldsmith | Mamook | 0.5% |
| Qiqirn_Poulterer | Mamook | 0.5% |
Field Caskets
| Zone | Details |
|---|---|
| Valkurm Dunes | |
| Jugner Forest | |
| Buburimu Peninsula |
Used in
| Recipe | Result |
|---|---|
| Alchemy 15 ROTZ | Cracker ×33 |
| Alchemy 15 TOAU | Gysahl Bomb ×3 |
| Alchemy 15 TOAU | Spore Bomb ×3 |
| Alchemy 25 ROTZ | Twinkle Shower ×33 |
| Alchemy 26 (Goldsmithing 6) TOAU | Copper Bullet ×33 |
| Alchemy 35 ROTZ | Little Comet ×33 |
| Alchemy 38 (Smithing 13) | Bronze Bullet ×33 |
| Alchemy 38 (Woodworking 31) ROTZ | Kongou Inaho ×33 |
| Alchemy 39 | Inferno Sword HQ: Hellfire Sword / Hellfire Sword / Hellfire Sword |
| Alchemy 41 (Goldsmithing 18) | Bullet ×33 |
| Alchemy 42 | Inferno Axe HQ: Hellfire Axe / Hellfire Axe / Hellfire Axe |
| Alchemy 43 (Smithing 16) WotG | Tin Bullet ×33 |
| Alchemy 44 | Flame Claymore HQ: Burning Claymore / Burning Claymore / Burning Claymore |
| Alchemy 45 (Smithing 22) TOAU | Iron Bullet ×33 |
| Alchemy 46 | Fire Sword HQ: Flame Sword / Flame Sword / Flame Sword |
| Alchemy 47 | Flame Degen HQ: Flame Degen +1 / Flame Degen +1 / Flame Degen +1 |
| Alchemy 48 (Smithing 30) TOAU | Steel Bullet ×33 |
| Alchemy 49 | Flame Blade HQ: Flame Blade +1 / Flame Blade +1 / Flame Blade +1 |
| Alchemy 52 (Goldsmithing 24) | Silver Bullet ×33 |
| Alchemy 53 (Woodworking 3, Smithing 24) | Grenade ×4 |
| Alchemy 53 (Woodworking 3, Smithing 24) | Grenade ×4 |
| Alchemy 54 ROTZ | Popstar ×33 |
| Alchemy 54 (Woodworking 3, Smithing 24) COP | Grenade ×4 |
| Alchemy 58 (Smithing 29) | Quake Grenade ×4 |
| Alchemy 58 (Smithing 29) | Quake Grenade ×4 |
| Alchemy 58 (Smithing 29) COP | Quake Grenade ×4 |
| Alchemy 59 ROTZ | Homura HQ: Homura +1 / Homura +1 / Homura +1 |
| Alchemy 60 (Smithing 11) | Riot Grenade ×4 |
| Alchemy 63 (Smithing 11) | Riot Grenade ×4 |
| Alchemy 64 (Smithing 11) COP | Riot Grenade ×4 |
| Alchemy 65 (Woodworking 28) ROTZ | Konron Hassen ×33 |
| Alchemy 71 (Smithing 13) ROTZ | Spartan Bullet ×33 |
| Alchemy 72 (Smithing 19) WotG | Paktong Bullet ×33 |
| Alchemy 73 (Woodworking 26, Clothcraft 41) ROTZ | Airborne ×33 |
| Alchemy 75 (Goldsmithing 31) WotG | Electrum Bullet ×33 |
| Alchemy 78 (Woodworking 45) ROTZ | Air Rider ×33 |
| Alchemy 84 (Woodworking 23) ROTZ | Ouka Ranman ×33 |
| Alchemy 85 (Goldsmithing 38) COP | Gold Bullet ×33 |
| Alchemy 94 (Smithing 34, Goldsmithing 18) ROTZ | Cannon Shell ×6 |
| Alchemy 95 (Goldsmithing 48) COP | Platinum Bullet ×33 |
| Woodworking 53 (Clothcraft 11, Alchemy 46) ROTZ | Meifu Goma ×33 |
Made by
Synthesis recipes that produce this item.
| Recipe | Result |
|---|---|
| Alchemy 39 | Jar of Firesand ×3 |
| Alchemy 40 | Jar of Firesand ×2 |
| Alchemy 40 Trituration COP | Jar of Firesand ×4 |
| Alchemy 41 COP | Jar of Firesand ×2 |
| Alchemy 42 WotG | Jar of Firesand ×4 |