Excavation
Excavation point drops by zone. Chance shows the per-swing probability of obtaining each item. Tool: Pickaxe.
Excavation lets you dig up bones, fossils, and buried artifacts from designated excavation points found in specific zones like Attohwa Chasm, Maze of Shakhrami, and the Korroloka Tunnel. Equip a Pickaxe and target an excavation point to swing at it. Each swing has a chance to break the pickaxe. Excavation points yield different items from mining points even when using the same tool. Excavated materials are commonly used in Bonecraft and sometimes Alchemy.
Attohwa Chasm 9 items
| Item | Chance |
|---|---|
| Chicken Bone | 19.13% |
| Bone Chip | 16.97% |
| Bat Fang | 11.13% |
| Little Worm | 8.21% |
| Scorpion Claw | 4.24% |
| Scorpion Shell | 4.17% |
| Antlion Jaw | 2.99% |
| Red Rock | 0.90% |
| High-Quality Scorpion Shell | 0.83% |
Maze of Shakhrami 9 items
| Item | Chance |
|---|---|
| Bone Chip | 19.44% |
| Bat Fang | 14.17% |
| Little Worm | 9.88% |
| Giant Femur | 9.62% |
| Scorpion Claw | 3.77% |
| Scorpion Shell | 2.99% |
| Sack Of Silica | 2.15% |
| Red Rock | 1.95% |
| Petrified Log | 1.04% |
Tahrongi Canyon 9 items
| Item | Chance |
|---|---|
| Bone Chip | 20.07% |
| Chicken Bone | 15.42% |
| Giant Femur | 13.13% |
| Little Worm | 10.40% |
| Bat Fang | 9.74% |
| Turtle Shell | 1.92% |
| Scorpion Shell | 1.18% |
| Scorpion Claw | 1.03% |
| Sack Of Silica | 0.89% |
Korroloka Tunnel 8 items
| Item | Chance |
|---|---|
| Helmet Mole | 15.23% |
| Chunk Of Rock Salt | 12.92% |
| Seashell | 12.04% |
| Lugworm | 10.05% |
| Shell Bug | 9.89% |
| Handful Of Fish Scales | 9.73% |
| Crab Shell | 6.78% |
| Turtle Shell | 3.11% |
Abyssea Tahrongi 6 items
| Item | Chance |
|---|---|
| Bat Fang | 17.21% |
| Bone Chip | 14.45% |
| Giant Femur | 11.76% |
| Scorpion Claw | 7.70% |
| Scorpion Shell | 5.95% |
| Turtle Shell | 1.74% |