Chunk of Tin Ore
Item ID641
Stack1
Base Price10 gil
Chunk of Tin Ore
Where to get it show sources
Vendors
| NPC | Zone | Price |
|---|---|---|
| Amulya | 200 | |
| Doggomehr | 200 | |
| Kamilah | 200 | |
| Ndego | 200 | |
| Vicious_Eye | 200 | |
| Lucretia | 200 | |
| Mololo | 200 |
Mob Drops
| Monster | Zone | Rate |
|---|---|---|
| Morion_Worm notorious,scripted | Korroloka Tunnel | 30% |
| Morion_Worm notorious,scripted | Korroloka Tunnel | 30% |
| Cave_Worm_KT | Kuftal Tunnel | 5% |
| Kuftal_Digger | Kuftal Tunnel | 5% |
Mining
| Zone | Rate |
|---|---|
| Yughott Grotto | 10.6% |
| North Gustaberg S | 10.3% |
| Zeruhn Mines | 10.0% |
| Palborough Mines | 9.9% |
| Gusgen Mines | 9.4% |
| Newton Movalpolos | 9.0% |
| Oldton Movalpolos | 7.8% |
Chocobo Digging
| Zone | Details |
|---|---|
| Buburimu Peninsula | |
| La Theine Plateau | |
| Tahrongi Canyon | |
| Bibiki Bay |
Gardening
| Method | Rate |
|---|---|
| seed 5 / elem 0+3 | — |
| seed 5 / elem 1+3 | — |
| seed 5 / elem 2+3 | — |
| seed 5 / elem 3+0 | — |
| seed 5 / elem 3+1 | — |
| seed 5 / elem 3+2 | — |
| seed 5 / elem 3+3 | — |
| seed 5 / elem 3+4 | — |
| seed 5 / elem 3+5 | — |
| seed 5 / elem 3+6 | — |
| seed 5 / elem 3+7 | — |
| seed 5 / elem 3+8 | — |
| seed 5 / elem 4+3 | — |
| seed 5 / elem 5+3 | — |
| seed 5 / elem 6+3 | — |
| seed 5 / elem 7+3 | — |
| seed 5 / elem 8+3 | — |
Field Caskets
| Zone | Details |
|---|---|
| West Ronfaure | |
| East Ronfaure | |
| La Theine Plateau | |
| North Gustaberg | |
| South Gustaberg | |
| Konschtat Highlands | |
| West Sarutabaruta | |
| East Sarutabaruta | |
| Tahrongi Canyon |
Used in
| Recipe | Result |
|---|---|
| Smithing 2 | Bronze Ingot |
| Smithing 3 | Bronze Ingot |
| Smithing 15 | Tin Ingot |
| Smithing 74 COP | Dark Bronze Ingot |