Chunk of Copper Ore
Item ID640
Stack1
Base Price3 gil
Chunk of Copper Ore
Where to get it show sources
Vendors
| NPC | Zone | Price |
|---|---|---|
| goldsmithing guild vendor rank amateur | 12 | |
| Denvihr | Port Bastok | 12 |
| Uli_Pehkowa nation top-2 in conquest | Port Windurst | 12 |
| Vendavoq (Sandoria), Bagnobrok (Bastok), Prestapiq (Windurst) vendor nation must control movalpolos | Movalpolos | 12 |
| Amulya | 60 | |
| Bornahn | 60 | |
| Doggomehr | 60 | |
| Kamilah | 60 | |
| Ndego | 60 | |
| Visala | 60 | |
| Vicious_Eye | 60 | |
| Lucretia | 60 | |
| Mololo | 60 | |
| Teerth | 60 | |
| Yabby_Tanmikey | 134 | |
| Celestina | 134 |
Mob Drops
| Monster | Zone | Rate |
|---|---|---|
| Morion_Worm notorious,scripted | Korroloka Tunnel | 70% |
| Morion_Worm notorious,scripted | Korroloka Tunnel | 63% |
| Morion_Worm notorious,scripted | Korroloka Tunnel | 63% |
| Amphisbaena | Gusgen Mines | 15% |
| Rock_Eater_KRT | King Ranperres Tomb | 15% |
| Stone_Eater | King Ranperres Tomb | 15% |
| Flesh_Eater_AC | Attohwa Chasm | 10% |
| Mold_Eater | Aydeewa Subterrane | 10% |
| Cave_Worm_DoR | Den Of Rancor | 10% |
| Carrion_Worm | East Ronfaure | 10% |
| Carrion_Worm | East Ronfaure S | 10% |
| Flesh_Eater_EAD at_evening | Eastern Altepa Desert | 10% |
| Dirt_Eater | Giddeus | 10% |
| Earth_Eater | Giddeus | 10% |
| Rock_Eater_past | Grauberg S | 10% |
| Ore_Eater | Gusgen Mines | 10% |
| Carrion_Worm | King Ranperres Tomb | 10% |
| Rock_Eater | Konschtat Highlands | 10% |
| Land_Worm_Korroloka | Korroloka Tunnel | 10% |
| Cave_Worm_KT | Kuftal Tunnel | 10% |
| Kuftal_Digger | Kuftal Tunnel | 10% |
| Rock_Eater | La Theine Plateau | 10% |
| Abyss_Worm | Maze Of Shakhrami | 10% |
| Maze_Maker | Maze Of Shakhrami | 10% |
| Stone_Eater | North Gustaberg | 10% |
| Rock_Eater_past | North Gustaberg S | 10% |
| Stone_Eater | North Gustaberg S | 10% |
| Tunnel_Worm | North Gustaberg S | 10% |
| Land_Worm_Qufim | Qufim Island | 10% |
| Sand_Eater | Quicksand Caves | 10% |
| Stone_Eater | South Gustaberg | 10% |
| Carrion_Worm | West Ronfaure | 10% |
| Desert_Worm at_evening | Western Altepa Desert | 10% |
| Antican_Auxiliarius | Eastern Altepa Desert | 1% |
| Antican_Faber | Eastern Altepa Desert | 1% |
| Antican_Faber | Eastern Altepa Desert | 1% |
| Antican_Funditor | Eastern Altepa Desert | 1% |
| Antican_Funditor | Eastern Altepa Desert | 1% |
| Goblin_Archaeologist notorious,scripted | Konschtat Highlands | 1% |
| Goblin_Archaeologist notorious,scripted | La Theine Plateau | 1% |
| Goblin_Archaeologist notorious,scripted | Tahrongi Canyon | 1% |
Mining
| Zone | Rate |
|---|---|
| Zeruhn Mines | 15.2% |
| Newton Movalpolos | 10.3% |
| Palborough Mines | 9.8% |
| Yughott Grotto | 9.8% |
| North Gustaberg S | 9.7% |
| Gusgen Mines | 9.4% |
| Oldton Movalpolos | 7.7% |
Chocobo Digging
| Zone | Details |
|---|---|
| Batallia Downs | |
| Meriphataud Mountains |
Gardening
| Method | Rate |
|---|---|
| seed 5 / elem 0+1 | — |
| seed 5 / elem 1+0 | — |
| seed 5 / elem 1+1 | — |
| seed 5 / elem 1+2 | — |
| seed 5 / elem 1+3 | — |
| seed 5 / elem 1+4 | — |
| seed 5 / elem 1+5 | — |
| seed 5 / elem 1+6 | — |
| seed 5 / elem 1+7 | — |
| seed 5 / elem 1+8 | — |
| seed 5 / elem 2+1 | — |
| seed 5 / elem 3+1 | — |
| seed 5 / elem 4+1 | — |
| seed 5 / elem 5+1 | — |
| seed 5 / elem 6+1 | — |
| seed 5 / elem 7+1 | — |
| seed 5 / elem 8+1 | — |
Field Caskets
| Zone | Details |
|---|---|
| West Ronfaure | |
| East Ronfaure | |
| North Gustaberg | |
| South Gustaberg | |
| West Sarutabaruta | |
| East Sarutabaruta |
Used in
| Recipe | Result |
|---|---|
| Goldsmithing 3 | Copper Ingot |
| Goldsmithing 4 | Copper Ingot |
| Goldsmithing 9 | Brass Ingot |
| Smithing 2 | Bronze Ingot |
| Smithing 20 COP | Paktong Ingot |
| Smithing 74 COP | Dark Bronze Ingot |