Treant Bulb
Item ID953
Stack12
Base Price40 gil
Treant Bulb
Where to get it show sources
Mob Drops
| Monster | Zone | Rate |
|---|---|---|
| Tottering_Toby notorious,lottery | Batallia Downs | 100% |
| Sobbing_Sapling scripted | Batallia Downs | 24% |
| Cherry_Sapling scripted | King Ranperres Tomb | 24% |
| Goobbue | Pashhow Marshlands | 24% |
| Treant_Sapling_AS_CM | Aydeewa Subterrane | 15% |
| Stalking_Sapling | Batallia Downs | 15% |
| Stalking_Sapling_past | Batallia Downs S | 15% |
| Treant_Sapling_WW_BT | Bhaflau Thickets | 15% |
| Witch_Hazel_past | Crawlers Nest S | 15% |
| Wandering_Sapling_past | Fort Karugo Narugo S | 15% |
| Wandering_Sapling | Jugner Forest | 15% |
| Strolling_Sapling_LTP_KH | Konschtat Highlands | 15% |
| Strolling_Sapling_LTP_KH | La Theine Plateau | 15% |
| Leshachikha | Lufaise Meadows | 15% |
| Wandering_Sapling | Meriphataud Mountains | 15% |
| Treant_Sapling_past | Meriphataud Mountains S | 15% |
| Wandering_Sapling_past | Meriphataud Mountains S | 15% |
| Walking_Sapling | North Gustaberg | 15% |
| Walking_Sapling | North Gustaberg S | 15% |
| Maighdean_Uaine notorious,scripted | Nyzul Isle | 15% |
| Tottering_Toby notorious,scripted | Nyzul Isle | 15% |
| Slash_Pine | Ordelles Caves | 15% |
| Stalking_Sapling_OC | Ordelles Caves | 15% |
| Walking_Sapling | South Gustaberg | 15% |
| Strolling_Sapling | Tahrongi Canyon | 15% |
| Yara_Ma_Yha_Who notorious,scripted | Tahrongi Canyon | 15% |
| Boyahda_Sapling | The Boyahda Tree | 15% |
| Wandering_Sapling_past | Vunkerl Inlet S | 15% |
| Treant_Sapling_WW_BT | Wajaom Woodlands | 15% |
| Trotting_Sapling | Abyssea Konschtat | 10% |
| Trotting_Sapling_Small | Abyssea Konschtat | 10% |
| Wandering_Sapling_past | Grauberg S | 10% |
| Wandering_Sapling_past | Jugner Forest S | 10% |
| Leshonki notorious,lottery | The Boyahda Tree | 10% |
| Goobbue_Farmer | Rolanberry Fields | 5% |
Mob Steals
| Monster | Zone | Rate |
|---|---|---|
| Rift_Treant | Abyssea Attohwa | — |
Field Caskets
| Zone | Details |
|---|---|
| La Theine Plateau | |
| Konschtat Highlands | |
| Tahrongi Canyon |
Used in
| Recipe | Result |
|---|---|
| Alchemy 43 Trituration COP | Flask of Vitriol ×3 |
| Alchemy 43 Alchemic Ensorcellment COP | Flask of Invitriol |
| Alchemy 43 | Flask of Vitriol |
| Alchemy 48 (Bonecraft 22) Iatrochemistry TOAU | Loudspeaker ×12 |
| Alchemy 58 (Bonecraft 22) Iatrochemistry TOAU | Loudspeaker Ii ×12 |
| Alchemy 79 COP | Hyper Ether |
| Alchemy 89 | Super Ether HQ: Super Ether +1 / Super Ether +2 / Super Ether +3 |
| Alchemy 91 COP | Square of Ether Cotton |
| Alchemy 91 COP | Square of Ether Leather |
| Alchemy 91 COP | Piece of Ether Holly |
| Alchemy 100 ROTZ | Pro-Ether HQ: Pro-Ether +1 / Pro-Ether +2 / Pro-Ether +3 |
| Cooking 82 ROTZ | Boiled Tuna Head |