Vial of Beastman Blood
Item ID930
Stack12
Base Price383 gil
Vial of Beastman Blood
Vial of Beastman Blood
This blood appears to have come from a beastman.
Where to get it show sources
Mob Drops
| Monster | Zone | Rate |
|---|---|---|
| Arioch notorious,lottery | Bostaunieux Oubliette | 15% |
| Bloodsucker_NM notorious | Bostaunieux Oubliette | 15% |
| Masan notorious,lottery | Sea Serpent Grotto | 15% |
| Thread_Leech | Pashhow Marshlands | 10% |
| Arrapago_Leech fished,battlefield,scripted | Arrapago Reef | 5% |
| Ashakku | Arrapago Reef | 5% |
| Phlebotomic_Slug | Aydeewa Subterrane | 5% |
| Kissing_Leech fished,scripted | Bhaflau Thickets | 5% |
| Red_Kisser | Bhaflau Thickets | 5% |
| Red_Osculator fished,scripted | Bhaflau Thickets | 5% |
| Red_Smoocher fished,scripted | Bhaflau Thickets | 5% |
| Bloodsucker_BO | Bostaunieux Oubliette | 5% |
| Bloodsucker_fished fished,scripted | Bostaunieux Oubliette | 5% |
| Caedarva_Leech | Caedarva Mire | 5% |
| Bloodsucker_fished fished,scripted | Den Of Rancor | 5% |
| Labyrinth_Leech | Gustav Tunnel | 5% |
| Nightmare_Bats_Ifrits_Cauldron | Ifrits Cauldron | 5% |
| Acrophies | Lufaise Meadows | 5% |
| Volcanic_Leech | Mount Zhayolm | 5% |
| Purgatory_Bat_Newton_Movapolos | Newton Movalpolos | 5% |
| Nightmare_Bats_NM_SSG | Sea Serpent Grotto | 5% |
| Sahagin_Parasite | Sea Serpent Grotto | 5% |
| Bloodsucker_fished fished,scripted | Temple Of Uggalepih | 5% |
| Uggalepih_Leech fished,scripted | Temple Of Uggalepih | 5% |
| Goobbue_Parasite | The Sanctuary Of Zitah | 5% |
| Bouncing_Ball | Toraimarai Canal | 5% |
| Bloodsucker_fished_Vunkerl_S fished,scripted | Vunkerl Inlet S | 5% |
| Kissing_Leech fished,scripted | Wajaom Woodlands | 5% |
| Red_Kisser | Wajaom Woodlands | 5% |
| Red_Osculator fished,scripted | Wajaom Woodlands | 5% |
| Red_Smoocher fished,scripted | Wajaom Woodlands | 5% |
| Bloodsucker_fished_Yuhtunga fished,scripted | Yuhtunga Jungle | 5% |
| Gore_Bats | Abyssea Misareaux | 1% |
| Slough_Bats | Abyssea Vunkerl | 1% |
| Naraka_Bat | Arrapago Reef | 1% |
| Purgatory_Bat_Arrapago | Arrapago Reef | 1% |
| Anautogenous_Slug fished,scripted | Aydeewa Subterrane | 1% |
| Incubus_Bats_BT at_evening | Bhaflau Thickets | 1% |
| Funnel_Bats_BO | Bostaunieux Oubliette | 1% |
| Werebat | Bostaunieux Oubliette | 1% |
| Bastion_Bats_Castle_Oztroja_S | Castle Oztroja S | 1% |
| Yagudo_Parasite | Castle Oztroja S | 1% |
| Dire_Bat_Garlaige Citadel_S | Garlaige Citadel S | 1% |
| Incubus_Bats_GCS | Garlaige Citadel S | 1% |
| Wingrats_Grauberg_S at_evening | Grauberg S | 1% |
| Greater_Gaylas | Gustav Tunnel | 1% |
| Hell_Bat | Gustav Tunnel | 1% |
| Purgatory_Bat_Halvung | Halvung | 1% |
| Volcanic_Bats | Halvung | 1% |
| Dire_Bat at_evening | Ifrits Cauldron | 1% |
| Huge_Leech fished,scripted | Jugner Forest | 1% |
| Thread_Leech_fished fished,scripted | Jugner Forest | 1% |
| Forest_Leech | Jugner Forest S | 1% |
| Forest_Leech_Small | Jugner Forest S | 1% |
| Thread_Leech_fished fished,scripted | Jugner Forest S | 1% |
| Labyrinth_Leech | Labyrinth Of Onzozo | 1% |
| Dire_Bat_Newton_Movalpolos | Newton Movalpolos | 1% |
| Nightmare_Bats_Newton_Movalpolos | Newton Movalpolos | 1% |
| Succubus_Bats_Newton_Movalpolos | Newton Movalpolos | 1% |
| Ding_Bats_NGS at_evening | North Gustaberg S | 1% |
| Dark_Bats_Oldton_Movalpolos | Oldton Movalpolos | 1% |
| Stirge_Oldton_Movalpolos | Oldton Movalpolos | 1% |
| Swamp_Leech fished,scripted | Pashhow Marshlands | 1% |
| Thread_Leech_fished fished,scripted | Pashhow Marshlands | 1% |
| Night_Bats_PMS at_evening | Pashhow Marshlands S | 1% |
| Thread_Leech | Pashhow Marshlands S | 1% |
| Thread_Leech_fished fished,scripted | Pashhow Marshlands S | 1% |
| Canal_Bats_PA | Phomiuna Aqueducts | 1% |
| Hell_Bat_Phomiuna_Aqueducts | Phomiuna Aqueducts | 1% |
| Vampire_Bat_Phomiuna_Aqueducts | Phomiuna Aqueducts | 1% |
| Camazotz_PX | Psoxja | 1% |
| Dire_Bat_PsoXja | Psoxja | 1% |
| Purgatory_Bat_PsoXja | Psoxja | 1% |
| Vampire_Bat_PsoXja | Psoxja | 1% |
| Horrid_Fluke fished,scripted | Rolanberry Fields | 1% |
| Horrid_Fluke fished,scripted | Rolanberry Fields S | 1% |
| Poison_Leech_past | Rolanberry Fields S | 1% |
| Greater_Gaylas_Sacrarium | Sacrarium | 1% |
| Moon_Bat_Sauromugue_Champaign_S at_evening | Sauromugue Champaign S | 1% |
| Dire_Bat_UDT_TC_SSG | Sea Serpent Grotto | 1% |
| Bouncing_Ball_fished fished,scripted | The Boyahda Tree | 1% |
| Dire_Bat_UDT_TC_SSG | Toraimarai Canal | 1% |
| Impish_Bats | Toraimarai Canal | 1% |
| Esbat | Uleguerand Range | 1% |
| Nightmare_Bats_Uleguerand_Range | Uleguerand Range | 1% |
| Succubus_Bats_Uleguerand_Range | Uleguerand Range | 1% |
| Dire_Bat_UDT_TC_SSG | Upper Delkfutts Tower | 1% |
| Incubus_Bats_UDT | Upper Delkfutts Tower | 1% |
| Dire_Bat_Vunkerl Inlet_S at_evening | Vunkerl Inlet S | 1% |
| Royal_Leech_past | Vunkerl Inlet S | 1% |
Battlefields
| Battlefield | Zone | Rate |
|---|---|---|
| charming_trio | Balgas Dais | 20% |
| Charming Trio | Balgas Dais | 20% |
Used in
| Recipe | Result |
|---|---|
| Alchemy 37 ROTZ | Jusatsu ×33 |
| Alchemy 81 (Smithing 14) ROTZ | Handful of Bloody Bolt Heads ×6 |
| Alchemy 81 ROTZ | Hawkers Knife HQ: Hawkers Knife +1 / Hawkers Knife +1 / Hawkers Knife +1 |
| Alchemy 83 ROTZ | Bloody Blade HQ: Carnage Blade / Carnage Blade / Carnage Blade |
| Alchemy 85 ROTZ | Bloody Rapier HQ: Carnage Rapier / Carnage Rapier / Carnage Rapier |
| Alchemy 86 ROTZ | Jug of Alchemists Water ×9 |
| Alchemy 88 ROTZ | Bloody Sword HQ: Carnage Sword / Carnage Sword / Carnage Sword |
| Alchemy 90 ROTZ | Bloody Lance HQ: Carnage Lance / Carnage Lance / Carnage Lance |
| Alchemy 100 ROTZ | Jug of Sun Water |
| Bonecraft 58 | Astragalos ×8 |
| Cooking 71 ROTZ | Bowl of Eyeball Soup HQ: Bowl of Optical Soup / Bowl of Optical Soup / Bowl of Optical Soup |
| Cooking 73 COP | Jug of Blood Broth ×4 HQ: Jug of Clear Blood Broth ×2 / Jug of Clear Blood Broth ×4 / Jug of Clear Blood Broth ×6 |
| Leathercraft 41 | Barbarians Belt HQ: Brave Belt / Brave Belt / Brave Belt |