Rabbit Hide
Item ID856
Stack12
Base Price15 gil
Rabbit Hide
Where to get it show sources
Vendors
| NPC | Zone | Price |
|---|---|---|
| leathercraft guild vendor rank amateur | 80 | |
| Kueh_Igunahmori | 314 | |
| Cletae | 314 |
Mob Drops
| Monster | Zone | Rate |
|---|---|---|
| Unut notorious,lottery | The Boyahda Tree | 100% |
| Unut notorious,lottery | The Boyahda Tree | 100% |
| Unut notorious,lottery | The Boyahda Tree | 100% |
| Jaggedy-Eared_Jack notorious,lottery | West Ronfaure | 24% |
| Wild_Rabbit | East Ronfaure | 15% |
| Jaggedy-Eared_Jack notorious,scripted | Nyzul Isle | 15% |
| Sharp-Eared_Ropipi notorious,scripted | Nyzul Isle | 15% |
| Unut notorious,scripted | Nyzul Isle | 15% |
| Forest_Hare | West Ronfaure | 15% |
| Plateau_Hare | Abyssea La Theine | 10% |
| Island_Rarab | Bibiki Bay | 10% |
| Tropical_Rarab | Bibiki Bay | 10% |
| Beach_Bunny | Cape Teriggan | 10% |
| Hoarder_Hare | Dangruf Wadi | 10% |
| Forest_Hare | East Ronfaure | 10% |
| Wild_Rabbit | East Ronfaure | 10% |
| Forest_Hare | East Ronfaure S | 10% |
| Savanna_Rarab | East Sarutabaruta | 10% |
| Steppe_Hare | La Theine Plateau | 10% |
| Blood_Bunny | Ordelles Caves | 10% |
| Vorpal_Bunny | Ordelles Caves | 10% |
| Pit_Hare | Palborough Mines | 10% |
| Rabid_Rat | Palborough Mines | 10% |
| Bog_Bunny | Pashhow Marshlands | 10% |
| Bog_Bunny | Pashhow Marshlands S | 10% |
| Moss_Eater | The Boyahda Tree | 10% |
| Polar_Hare | Uleguerand Range | 10% |
| Variable_Hare | Uleguerand Range | 10% |
| Sand_Hare | Valkurm Dunes | 10% |
| Forest_Hare | West Ronfaure | 10% |
| Wild_Rabbit | West Ronfaure | 10% |
| Savanna_Rarab | West Sarutabaruta | 10% |
| Russet_Rarab | Abyssea Vunkerl | 5% |
| Goblin_Archaeologist notorious,scripted | Konschtat Highlands | 1% |
| Goblin_Archaeologist notorious,scripted | La Theine Plateau | 1% |
| Goblin_Archaeologist notorious,scripted | Tahrongi Canyon | 1% |
Used in
| Recipe | Result |
|---|---|
| Alchemy 7 | Block of Animal Glue |
| Alchemy 7 Trituration COP | Block of Animal Glue ×2 |
| Bonecraft 9 (Smithing 3) | Cat Baghnakhs HQ: Cat Baghnakhs +1 / Cat Baghnakhs +1 / Cat Baghnakhs +1 |
| Leathercraft 7 | Rabbit Mantle HQ: Rabbit Mantle +1 / Rabbit Mantle +1 / Rabbit Mantle +1 |
| Leathercraft 11 (Smithing 4) COP | Leather Pouch |
| Leathercraft 82 ROTZ | Nomads Mantle HQ: Nomads Mantle +1 / Nomads Mantle +1 / Nomads Mantle +1 |
Desynths from
Break these items to obtain this.
| Craft | Break | Results |
|---|---|---|
| Bonecraft 9 | Cat Baghnakhs | Rabbit Hide / Bronze Ingot (HQ1) / Bone Chip ×3 (HQ2) / Bone Chip ×3 (HQ3) |
| Leathercraft 7 | Rabbit Mantle | Spool of Grass Thread / Rabbit Hide ×3 (HQ1) / Rabbit Hide ×4 (HQ2) / Rabbit Hide ×5 (HQ3) |
| Woodworking 28 COP | Bolt Belt | Rabbit Hide / Square of Sheep Leather ×2 (HQ1) / Square of Sheep Leather ×3 (HQ2) / Square of Sheep Leather ×4 (HQ3) |