Flint Stone
Item ID768
Stack12
Base Price5 gil
Flint Stone
Flint Stone
&% z|xz] kB< uxurpr ~h;00 rknz pdM;9* |kkrxh|xmk kx zm]dT* |u r^0 ~r]B*+ ~~r^9%+- tpdE0+1 hTWE" knT9B+# zr]MB2 zuzrhT9&& gZr x|nru~uxmm]T8* SY\ampdhTmdTJTT9% "5 LPM][[]^T99B%%
Where to get it show sources
Mob Drops
| Monster | Zone | Rate |
|---|---|---|
| Rock_Eater_KRT | King Ranperres Tomb | 100% |
| Anemic_Aloysius scripted | Abyssea Uleguerand | 24% |
| Stone_Eater | Dangruf Wadi | 24% |
| Stone_Eater | King Ranperres Tomb | 24% |
| Abyss_Worm | Maze Of Shakhrami | 24% |
| Entozoon | Abyssea Attohwa | 15% |
| Ectozoon | Abyssea Uleguerand | 15% |
| Flesh_Eater_AC | Attohwa Chasm | 15% |
| Mold_Eater | Aydeewa Subterrane | 15% |
| Cave_Worm_DoR | Den Of Rancor | 15% |
| Carrion_Worm | East Ronfaure | 15% |
| Tunnel_Worm | East Ronfaure | 15% |
| Carrion_Worm | East Ronfaure S | 15% |
| Flesh_Eater_EAD at_evening | Eastern Altepa Desert | 15% |
| Dirt_Eater | Giddeus | 15% |
| Earth_Eater | Giddeus | 15% |
| Rock_Eater_past | Grauberg S | 15% |
| Amphisbaena | Gusgen Mines | 15% |
| Ore_Eater | Gusgen Mines | 15% |
| Carrion_Worm | King Ranperres Tomb | 15% |
| Rock_Eater | Konschtat Highlands | 15% |
| Land_Worm_Korroloka | Korroloka Tunnel | 15% |
| Cave_Worm_KT | Kuftal Tunnel | 15% |
| Kuftal_Digger | Kuftal Tunnel | 15% |
| Rock_Eater | La Theine Plateau | 15% |
| Maze_Maker | Maze Of Shakhrami | 15% |
| Stone_Eater | North Gustaberg | 15% |
| Tunnel_Worm | North Gustaberg | 15% |
| Rock_Eater_past | North Gustaberg S | 15% |
| Stone_Eater | North Gustaberg S | 15% |
| Tunnel_Worm | North Gustaberg S | 15% |
| Land_Worm_Qufim | Qufim Island | 15% |
| Sand_Eater | Quicksand Caves | 15% |
| Stone_Eater | South Gustaberg | 15% |
| Tunnel_Worm | South Gustaberg | 15% |
| Carrion_Worm | West Ronfaure | 15% |
| Tunnel_Worm | West Ronfaure | 15% |
| Desert_Worm at_evening | Western Altepa Desert | 15% |
| Rock_Grinder | Abyssea La Theine | 10% |
Mining
| Zone | Rate |
|---|---|
| Ifrits Cauldron | 13.7% |
| Halvung | 10.0% |
| Mount Zhayolm | 8.6% |
| Yughott Grotto | 7.4% |
Chocobo Digging
| Zone | Details |
|---|---|
| Batallia Downs | |
| Konschtat Highlands | |
| Meriphataud Mountains | |
| North Gustaberg | |
| Rolanberry Fields | |
| Sauromugue Champaign |
Gardening
| Method | Rate |
|---|---|
| seed 5 / elem 0+6 | — |
| seed 5 / elem 1+6 | — |
| seed 5 / elem 2+6 | — |
| seed 5 / elem 3+6 | — |
| seed 5 / elem 4+6 | — |
| seed 5 / elem 5+6 | — |
| seed 5 / elem 6+0 | — |
| seed 5 / elem 6+1 | — |
| seed 5 / elem 6+2 | — |
| seed 5 / elem 6+3 | — |
| seed 5 / elem 6+4 | — |
| seed 5 / elem 6+5 | — |
| seed 5 / elem 6+6 | — |
| seed 5 / elem 6+7 | — |
| seed 5 / elem 6+8 | — |
| seed 5 / elem 7+6 | — |
| seed 5 / elem 8+6 | — |
Field Caskets
| Zone | Details |
|---|---|
| West Ronfaure | |
| East Ronfaure | |
| La Theine Plateau | |
| North Gustaberg | |
| South Gustaberg | |
| Konschtat Highlands | |
| West Sarutabaruta | |
| East Sarutabaruta | |
| Tahrongi Canyon |
Used in
| Recipe | Result |
|---|---|
| Alchemy 61 | Loop of Glass Fiber |
| Clothcraft 12 | Cuffs HQ: Cuffs +1 / Cuffs +1 / Cuffs +1 |
| Cooking 5 | Bowl of Pebble Soup HQ: Bowl of Wisdom Soup / Bowl of Wisdom Soup / Bowl of Wisdom Soup |
| Goldsmithing 2 | Handful of Stone Arrowheads ×6 |
| Woodworking 4 | Wooden Arrow ×33 |
Desynths from
Break these items to obtain this.
| Craft | Break | Results |
|---|---|---|
| Bonecraft 18 | Gigas Necklace | Flint Stone ×4 / Pearl ×2 (HQ1) / Black Pearl (HQ2) / Black Pearl (HQ3) |
| Clothcraft 5 | Cuffs | Spool of Grass Thread ×3 / Flint Stone ×2 (HQ1) / Spool of Cotton Thread ×3 (HQ2) / Spool of Cotton Thread ×4 (HQ3) |