Saruta Orange
Item ID4392
Stack12
Base Price8 gil
Saruta Orange
Saruta Orange
Tarutaru love these sweet oranges.
Where to get it show sources
Vendors
| NPC | Zone | Price |
|---|---|---|
| cooking guild vendor rank amateur | 32 | |
| Milva (Sandoria), Somn-Paemn (Bastok), Baehu-Faehu (Windurst) vendor nation must control sarutabaruta | Sarutabaruta | 33 |
| Kopopo | 380 | |
| Chomo_Jinjahl | 380 |
Gardening
| Method | Rate |
|---|---|
| seed 1 / elem 0+1 | — |
| seed 1 / elem 0+8 | — |
| seed 1 / elem 1+0 | — |
| seed 1 / elem 1+1 | — |
| seed 1 / elem 1+2 | — |
| seed 1 / elem 1+3 | — |
| seed 1 / elem 1+4 | — |
| seed 1 / elem 1+5 | — |
| seed 1 / elem 1+6 | — |
| seed 1 / elem 1+7 | — |
| seed 1 / elem 1+8 | — |
| seed 1 / elem 2+1 | — |
| seed 1 / elem 2+8 | — |
| seed 1 / elem 3+1 | — |
| seed 1 / elem 3+8 | — |
| seed 1 / elem 4+1 | — |
| seed 1 / elem 4+8 | — |
| seed 1 / elem 5+1 | — |
| seed 1 / elem 5+8 | — |
| seed 1 / elem 6+1 | — |
| seed 1 / elem 6+8 | — |
| seed 1 / elem 7+1 | — |
| seed 1 / elem 7+8 | — |
| seed 1 / elem 8+0 | — |
| seed 1 / elem 8+1 | — |
| seed 1 / elem 8+2 | — |
| seed 1 / elem 8+3 | — |
| seed 1 / elem 8+4 | — |
| seed 1 / elem 8+5 | — |
| seed 1 / elem 8+6 | — |
| seed 1 / elem 8+7 | — |
| seed 1 / elem 8+8 | — |
Used in
| Recipe | Result |
|---|---|
| Cooking 10 | Bottle of Orange Juice |
| Cooking 45 Patissier TOAU | Orange Cake HQ: Silken Squeeze / Silken Squeeze / Silken Squeeze |
| Cooking 51 ROTZ | Flask of Orange Au Lait |
| Cooking 80 ROTZ | Orange Kuchen HQ: Orange Kuchen +1 / Orange Kuchen +1 / Orange Kuchen +1 |
| Cooking 83 ROTZ | Serving of Bass Meuniere HQ: Serving of Bass Meuniere +1 / Serving of Bass Meuniere +1 / Serving of Bass Meuniere +1 |
| Cooking 89 Patissier COP | Serving of Black Pudding HQ: Serving of Dusky Indulgence / Serving of Dusky Indulgence / Serving of Dusky Indulgence |