Wind Cluster
Item ID4106
Stack1
Base Price200 gil
Wind Cluster
Wind Cluster
A cluster of wind crystals.
Where to get it show sources
Mob Drops
| Monster | Zone | Rate |
|---|---|---|
| Air_Elemental weather | Attohwa Chasm | 100% |
| Air_Elemental weather | Aydeewa Subterrane | 100% |
| Air_Elemental weather | Bhaflau Thickets | 100% |
| Air_Elemental weather | Buburimu Peninsula | 100% |
| Air_Elemental weather | Cape Teriggan | 100% |
| Air_Elemental weather | Fort Karugo Narugo S | 100% |
| Air_Elemental weather | Grauberg S | 100% |
| Air_Elemental_Large weather | Grauberg S | 100% |
| Air_Elemental weather | Kuftal Tunnel | 100% |
| Air_Elemental weather | La Theine Plateau | 100% |
| Air_Elemental weather | Labyrinth Of Onzozo | 100% |
| Air_Elemental weather | Lufaise Meadows | 100% |
| Air_Elemental weather | Mamook | 100% |
| Air_Elemental weather | Maze Of Shakhrami | 100% |
| Air_Elemental weather | Misareaux Coast | 100% |
| Air_Elemental weather | Ordelles Caves | 100% |
| Air_Elemental_SA notorious,scripted | Ordelles Caves | 100% |
| Air_Elemental weather | Phomiuna Aqueducts | 100% |
| Air_Elemental weather | Riverne Site A01 | 100% |
| Air_Elemental weather | Riverne Site B01 | 100% |
| Air_Elemental | Ruaun Gardens | 100% |
| Air_Elemental weather | Sacrarium | 100% |
| Air_Elemental weather | Silver Sea Route To Al Zahbi | 100% |
| Air_Elemental weather | Silver Sea Route To Nashmau | 100% |
| Air_Elemental weather | Tahrongi Canyon | 100% |
| Air_Elemental | The Shrine Of Ruavitau | 100% |
| Air_Elemental weather | Valley Of Sorrows | 100% |
| Air_Elemental | Velugannon Palace | 100% |
| Air_Elemental weather | Vunkerl Inlet S | 100% |
| Air_Elemental weather | Wajaom Woodlands | 100% |
| Air_Elemental weather | Attohwa Chasm | 15% |
| Air_Elemental weather | Attohwa Chasm | 15% |
| Air_Elemental weather | Aydeewa Subterrane | 15% |
| Air_Elemental weather | Aydeewa Subterrane | 15% |
| Air_Elemental weather | Bhaflau Thickets | 15% |
| Air_Elemental weather | Bhaflau Thickets | 15% |
| Air_Elemental weather | Buburimu Peninsula | 15% |
| Air_Elemental weather | Buburimu Peninsula | 15% |
| Air_Elemental weather | Cape Teriggan | 15% |
| Air_Elemental weather | Cape Teriggan | 15% |
| Air_Elemental weather | Fort Karugo Narugo S | 15% |
| Air_Elemental weather | Fort Karugo Narugo S | 15% |
| Air_Elemental weather | Grauberg S | 15% |
| Air_Elemental weather | Grauberg S | 15% |
| Air_Elemental_Large weather | Grauberg S | 15% |
| Air_Elemental_Large weather | Grauberg S | 15% |
| Air_Elemental weather | Kuftal Tunnel | 15% |
| Air_Elemental weather | Kuftal Tunnel | 15% |
| Air_Elemental weather | La Theine Plateau | 15% |
| Air_Elemental weather | La Theine Plateau | 15% |
| Air_Elemental weather | Labyrinth Of Onzozo | 15% |
| Air_Elemental weather | Labyrinth Of Onzozo | 15% |
| Air_Elemental weather | Lufaise Meadows | 15% |
| Air_Elemental weather | Lufaise Meadows | 15% |
| Air_Elemental weather | Mamook | 15% |
| Air_Elemental weather | Mamook | 15% |
| Air_Elemental weather | Maze Of Shakhrami | 15% |
| Air_Elemental weather | Maze Of Shakhrami | 15% |
| Air_Elemental weather | Misareaux Coast | 15% |
| Air_Elemental weather | Misareaux Coast | 15% |
| Air_Elemental weather | Ordelles Caves | 15% |
| Air_Elemental weather | Ordelles Caves | 15% |
| Air_Elemental_SA notorious,scripted | Ordelles Caves | 15% |
| Air_Elemental_SA notorious,scripted | Ordelles Caves | 15% |
| Air_Elemental weather | Phomiuna Aqueducts | 15% |
| Air_Elemental weather | Phomiuna Aqueducts | 15% |
| Air_Elemental weather | Riverne Site A01 | 15% |
| Air_Elemental weather | Riverne Site A01 | 15% |
| Air_Elemental weather | Riverne Site B01 | 15% |
| Air_Elemental weather | Riverne Site B01 | 15% |
| Air_Elemental | Ruaun Gardens | 15% |
| Air_Elemental | Ruaun Gardens | 15% |
| Air_Elemental weather | Sacrarium | 15% |
| Air_Elemental weather | Sacrarium | 15% |
| Air_Elemental weather | Silver Sea Route To Al Zahbi | 15% |
| Air_Elemental weather | Silver Sea Route To Al Zahbi | 15% |
| Air_Elemental weather | Silver Sea Route To Nashmau | 15% |
| Air_Elemental weather | Silver Sea Route To Nashmau | 15% |
| Air_Elemental weather | Tahrongi Canyon | 15% |
| Air_Elemental weather | Tahrongi Canyon | 15% |
| Air_Elemental | The Shrine Of Ruavitau | 15% |
| Air_Elemental | The Shrine Of Ruavitau | 15% |
| Air_Elemental weather | Valley Of Sorrows | 15% |
| Air_Elemental weather | Valley Of Sorrows | 15% |
| Air_Elemental | Velugannon Palace | 15% |
| Air_Elemental | Velugannon Palace | 15% |
| Air_Elemental weather | Vunkerl Inlet S | 15% |
| Air_Elemental weather | Vunkerl Inlet S | 15% |
| Air_Elemental weather | Wajaom Woodlands | 15% |
| Air_Elemental weather | Wajaom Woodlands | 15% |
| Ulyovra notorious | Altaieu | 1.2% |
| Aweuvhi | Altaieu | 0.6% |
| Omhpemde | Altaieu | 0.6% |
| Omhpemde_nodive | Altaieu | 0.6% |
| Omyovra notorious | Altaieu | 0.6% |
| Ulaern_blm | Altaieu | 0.6% |
| Ulaern_brd | Altaieu | 0.6% |
| Ulaern_bst | Altaieu | 0.6% |
| Ulaern_drg | Altaieu | 0.6% |
| Ulaern_drk | Altaieu | 0.6% |
| Ulaern_mnk | Altaieu | 0.6% |
| Ulaern_nin | Altaieu | 0.6% |
| Ulaern_pld | Altaieu | 0.6% |
| Ulaern_rdm | Altaieu | 0.6% |
| Ulaern_rng | Altaieu | 0.6% |
| Ulaern_sam | Altaieu | 0.6% |
| Ulaern_smn | Altaieu | 0.6% |
| Ulaern_thf | Altaieu | 0.6% |
| Ulaern_war | Altaieu | 0.6% |
| Ulaern_whm | Altaieu | 0.6% |
| Ulhpemde | Altaieu | 0.6% |
| Ulxzomit_4088 | Altaieu | 0.6% |
| Eoeuvhi | Grand Palace Of Huxzoi | 0.6% |
| Eoeuvhi_closed | Grand Palace Of Huxzoi | 0.6% |
| Eoghrah | Grand Palace Of Huxzoi | 0.6% |
| Aweuvhi | The Garden Of Ruhmet | 0.6% |
| Aweuvhi_closed | The Garden Of Ruhmet | 0.6% |
| Awghrah | The Garden Of Ruhmet | 0.6% |
| Indoor_aern_blm | The Garden Of Ruhmet | 0.6% |
| Indoor_aern_brd | The Garden Of Ruhmet | 0.6% |
| Indoor_aern_bst | The Garden Of Ruhmet | 0.6% |
| Indoor_aern_drg | The Garden Of Ruhmet | 0.6% |
| Indoor_aern_drk | The Garden Of Ruhmet | 0.6% |
| Indoor_aern_mnk | The Garden Of Ruhmet | 0.6% |
| Indoor_aern_nin | The Garden Of Ruhmet | 0.6% |
| Indoor_aern_pld | The Garden Of Ruhmet | 0.6% |
| Indoor_aern_rdm | The Garden Of Ruhmet | 0.6% |
| Indoor_aern_rng | The Garden Of Ruhmet | 0.6% |
| Indoor_aern_sam | The Garden Of Ruhmet | 0.6% |
| Indoor_aern_smn | The Garden Of Ruhmet | 0.6% |
| Indoor_aern_thf | The Garden Of Ruhmet | 0.6% |
| Indoor_aern_war | The Garden Of Ruhmet | 0.6% |
| Indoor_aern_whm | The Garden Of Ruhmet | 0.6% |
| Omaern_blm | Altaieu | 0.1% |
| Omaern_brd | Altaieu | 0.1% |
| Omaern_bst | Altaieu | 0.1% |
| Omaern_drg | Altaieu | 0.1% |
| Omaern_drk | Altaieu | 0.1% |
| Omaern_mnk | Altaieu | 0.1% |
| Omaern_nin | Altaieu | 0.1% |
| Omaern_pld | Altaieu | 0.1% |
| Omaern_rdm | Altaieu | 0.1% |
| Omaern_rng | Altaieu | 0.1% |
| Omaern_sam | Altaieu | 0.1% |
| Omaern_smn | Altaieu | 0.1% |
| Omaern_thf | Altaieu | 0.1% |
| Omaern_war | Altaieu | 0.1% |
| Omaern_whm | Altaieu | 0.1% |
| Omxzomit_2978 | Altaieu | 0.1% |
| Omxzomit_7094 | Altaieu | 0.1% |
| Ulxzomit_2615 | Altaieu | 0.1% |
| Indoor_aern_blm | Grand Palace Of Huxzoi | 0.1% |
| Indoor_aern_brd | Grand Palace Of Huxzoi | 0.1% |
| Indoor_aern_bst | Grand Palace Of Huxzoi | 0.1% |
| Indoor_aern_drg | Grand Palace Of Huxzoi | 0.1% |
| Indoor_aern_drk | Grand Palace Of Huxzoi | 0.1% |
| Indoor_aern_mnk | Grand Palace Of Huxzoi | 0.1% |
| Indoor_aern_nin | Grand Palace Of Huxzoi | 0.1% |
| Indoor_aern_pld | Grand Palace Of Huxzoi | 0.1% |
| Indoor_aern_rdm | Grand Palace Of Huxzoi | 0.1% |
| Indoor_aern_rng | Grand Palace Of Huxzoi | 0.1% |
| Indoor_aern_sam | Grand Palace Of Huxzoi | 0.1% |
| Indoor_aern_smn | Grand Palace Of Huxzoi | 0.1% |
| Indoor_aern_thf | Grand Palace Of Huxzoi | 0.1% |
| Indoor_aern_war | Grand Palace Of Huxzoi | 0.1% |
| Indoor_aern_whm | Grand Palace Of Huxzoi | 0.1% |
Gardening
| Method | Rate |
|---|---|
| seed 7 / elem 0+2 | — |
| seed 7 / elem 1+2 | — |
| seed 7 / elem 2+0 | — |
| seed 7 / elem 2+1 | — |
| seed 7 / elem 2+2 | — |
| seed 7 / elem 2+3 | — |
| seed 7 / elem 2+4 | — |
| seed 7 / elem 2+5 | — |
| seed 7 / elem 2+6 | — |
| seed 7 / elem 2+7 | — |
| seed 7 / elem 2+8 | — |
| seed 7 / elem 3+2 | — |
| seed 7 / elem 4+2 | — |
| seed 7 / elem 5+2 | — |
| seed 7 / elem 6+2 | — |
| seed 7 / elem 7+2 | — |
| seed 7 / elem 8+2 | — |
Used in
| Recipe | Result |
|---|---|
| Alchemy 17 TOAU | Wind Card ×33 |
| Bonecraft 61 ROTZ | Wind Fan ×66 |
| Bonecraft 71 ROTZ | Kilo Fan ×66 |
| Bonecraft 83 ROTZ | Mega Fan ×66 |