Little Worm
Item ID17396
Stack12
Base Price1 gil
Little Worm
Little Worm
A common dirt worm. Bait.
Where to get it show sources
Vendors
| NPC | Zone | Price |
|---|---|---|
| Gelzerio nation top-2 in conquest | Bastok Mines | 4 |
| Ensasa | Windurst Waters | 4 |
| dwago | Aht Urhgan Whitegate | 4 |
| Babubu | 20 | |
| Graegham | 20 | |
| Wahnid | 20 |
Excavation
| Zone | Rate |
|---|---|
| Tahrongi Canyon | 10.4% |
| Maze Of Shakhrami | 9.9% |
| Abyssea Attohwa | 8.4% |
| Attohwa Chasm | 8.2% |
Chocobo Digging
| Zone | Details |
|---|---|
| East Ronfaure | |
| Jugner Forest | |
| La Theine Plateau | |
| North Gustaberg | |
| Rolanberry Fields | |
| South Gustaberg | |
| West Ronfaure | |
| West Sarutabaruta | |
| Carpenters Landing |
Gardening
| Method | Rate |
|---|---|
| seed 1 / elem 0+6 | — |
| seed 1 / elem 1+6 | — |
| seed 1 / elem 2+6 | — |
| seed 1 / elem 3+6 | — |
| seed 1 / elem 4+6 | — |
| seed 1 / elem 5+6 | — |
| seed 1 / elem 6+0 | — |
| seed 1 / elem 6+1 | — |
| seed 1 / elem 6+2 | — |
| seed 1 / elem 6+3 | — |
| seed 1 / elem 6+4 | — |
| seed 1 / elem 6+5 | — |
| seed 1 / elem 6+6 | — |
| seed 1 / elem 6+7 | — |
| seed 1 / elem 6+8 | — |
| seed 1 / elem 7+6 | — |
| seed 1 / elem 8+6 | — |
| seed 2 / elem 3+0 | — |
| seed 3 / elem 1+0 | — |
| seed 4 / elem 4+0 | — |
| seed 5 / elem 0+1 | — |
| seed 5 / elem 0+2 | — |
| seed 5 / elem 1+0 | — |
| seed 5 / elem 1+1 | — |
| seed 5 / elem 1+2 | — |
| seed 5 / elem 1+3 | — |
| seed 5 / elem 1+4 | — |
| seed 5 / elem 1+5 | — |
| seed 5 / elem 1+6 | — |
| seed 5 / elem 1+7 | — |
| seed 5 / elem 1+8 | — |
| seed 5 / elem 2+0 | — |
| seed 5 / elem 2+1 | — |
| seed 5 / elem 2+2 | — |
| seed 5 / elem 2+3 | — |
| seed 5 / elem 2+4 | — |
| seed 5 / elem 2+5 | — |
| seed 5 / elem 2+6 | — |
| seed 5 / elem 2+7 | — |
| seed 5 / elem 2+8 | — |
| seed 5 / elem 3+1 | — |
| seed 5 / elem 3+2 | — |
| seed 5 / elem 4+1 | — |
| seed 5 / elem 4+2 | — |
| seed 5 / elem 5+1 | — |
| seed 5 / elem 5+2 | — |
| seed 5 / elem 6+1 | — |
| seed 5 / elem 6+2 | — |
| seed 5 / elem 7+1 | — |
| seed 5 / elem 7+2 | — |
| seed 5 / elem 8+1 | — |
| seed 5 / elem 8+2 | — |
| seed 6 / elem 0+2 | — |
| seed 6 / elem 1+2 | — |
| seed 6 / elem 2+0 | — |
| seed 6 / elem 2+1 | — |
| seed 6 / elem 2+2 | — |
| seed 6 / elem 2+3 | — |
| seed 6 / elem 2+4 | — |
| seed 6 / elem 2+5 | — |
| seed 6 / elem 2+6 | — |
| seed 6 / elem 2+7 | — |
| seed 6 / elem 2+8 | — |
| seed 6 / elem 3+2 | — |
| seed 6 / elem 4+2 | — |
| seed 6 / elem 5+2 | — |
| seed 6 / elem 6+2 | — |
| seed 6 / elem 7+2 | — |
| seed 6 / elem 8+2 | — |
| seed 8 / elem 5+0 | — |
Used in
| Recipe | Result |
|---|---|
| Alchemy 46 (Goldsmithing 12) | Worm Lure |
| Cooking 29 | Ball of Insect Paste ×12 |
| Cooking 63 COP | Jug of Mole Broth ×4 HQ: Jug of Lively Mole Broth ×2 / Jug of Lively Mole Broth ×4 / Jug of Lively Mole Broth ×6 |