Bronze Cap
Item ID12448
Stack1
Base Price42 gil
Bronze Cap
Bronze Cap
DEF:2
Where to get it show sources
Vendors
| NPC | Zone | Price |
|---|---|---|
| Brunhilde | Bastok Markets | 168 |
| Deegis | Bastok Mines | 168 |
| Graine | Mhaura | 168 |
| Orez-Ebrez | Windurst Waters | 168 |
| Amulya player-sold only | 840 | |
| Vicious_Eye player-sold only | 840 |
Mob Drops
| Monster | Zone | Rate |
|---|---|---|
| Goblin_Fisher | Dangruf Wadi | 1% |
| Goblin_Thug | Dangruf Wadi | 1% |
| Orcish_Fodder | Fort Ghelsba | 1% |
| Orcish_Grappler | Fort Ghelsba | 1% |
| Orcish_Fodder | Ghelsba Outpost | 1% |
| Orcish_Grappler | Ghelsba Outpost | 1% |
| Yagudo_Initiate | Giddeus | 1% |
| Goblin_Thug | Inner Horutoto Ruins | 1% |
| Goblin_Thug | King Ranperres Tomb | 1% |
| Goblin_Thug | Outer Horutoto Ruins | 1% |
| Young_Quadav | Palborough Mines | 1% |
| Goblin_Thug | Ranguemont Pass | 1% |
Used in
| Recipe | Result |
|---|---|
| Goldsmithing 10 | Brass Cap HQ: Brass Cap +1 / Brass Cap +1 / Brass Cap +1 |
Made by
Synthesis recipes that produce this item.
| Recipe | Result |
|---|---|
| Smithing 4 (Leathercraft 3) | Bronze Cap HQ: Bronze Cap +1 / Bronze Cap +1 / Bronze Cap +1 |
Can be desynthed
Break this item to obtain:
| Craft | Results |
|---|---|
| Smithing 4 | Bronze Ingot / Bronze Ingot (HQ1) / Square of Sheep Leather (HQ2) / Square of Sheep Leather ×2 (HQ3) |