Goldsmithing
…
Guild hours
| Open | 8:00 – 23:00 Vana'diel time |
| Holiday | Iceday (closed all day) |
| Location | Bastok Markets |
Hours and holiday from LandSandBoat. The GUILD_SHOP_HOLIDAYS setting may disable holidays on some servers.
Rank-up tests
To advance your guild rank, reach the required skill level and turn in the test item to the guild master. Skill must be within 2 of the rank cap.
| Rank | Cap | Test item |
|---|---|---|
| Amateur | 10 | Copper Hairpin |
| Recruit | 20 | Brass Hairpin |
| Initiate | 30 | Silver Hairpin |
| Novice | 40 | Chain Gorget |
| Apprentice | 50 | Mythril Ring |
| Journeyman | 60 | Mythril Gorget |
| Craftsman | 70 | Mythril Breastplate |
| Artisan | 80 | Torque |
| Adept | 90 | Colichemarde |
| Veteran | 100 | Evader Earring |
Guild shop (128 items)
Items sold by the goldsmithing guild merchants. Prices shown are the empty-shelf price; actual price varies with stock level. Stock restocks by ~3 per real day.
Guild point turn-ins
The guild accepts different items each Vana'diel day, cycling through 8 daily patterns. Turn in crafted items for guild points to spend on special rewards.
| Item | Tier | Points | Daily max |
|---|---|---|---|
| Brass Cap | 0 | 327 | 2,640 |
| Brass Cap +1 | 0 | 388 | 2,640 |
| Brass Hairpin | 1 | 259 | 2,560 |
| Brass Hairpin +1 | 1 | 264 | 2,560 |
| Poets Circlet | 2 | 414 | 3,200 |
| Sages Circlet | 2 | 495 | 3,200 |
| Chain Choker | 3 | 810 | 4,240 |
| Red Choker | 3 | 1110 | 4,240 |
| Banded Helm | 4 | 4275 | 6,640 |
| Banded Helm +1 | 4 | 5025 | 6,640 |
| Gold Ring | 5 | 1750 | 5,520 |
| Gold Ring +1 | 5 | 2450 | 5,520 |
| Mythril Cuisses | 6 | 3547 | 6,400 |
| Mythril Cuisses +1 | 6 | 3630 | 6,400 |
| Gold Patas | 7 | 6370 | 7,040 |
| Gold Patas +1 | 7 | 6492 | 7,040 |
| Kazaridachi | 8 | 7200 | 2,400 |
| Kazaridachi +1 | 8 | 7200 | 2,400 |
| Verdun | 9 | 7600 | 2,533 |
| Verdun +1 | 9 | 7600 | 2,533 |
| Item | Tier | Points | Daily max |
|---|---|---|---|
| Sapara | 0 | 194 | 2,080 |
| Sapara +1 | 0 | 214 | 2,080 |
| Brass Baghnakhs | 1 | 338 | 2,800 |
| Brass Baghnakhs +1 | 1 | 338 | 2,800 |
| Brass Mask | 2 | 800 | 4,160 |
| Brass Mask +1 | 2 | 832 | 4,160 |
| Brass Cuisses | 3 | 768 | 1,386 |
| Brass Cuisses +1 | 3 | 800 | 1,386 |
| Buckler | 4 | 3117 | 2,080 |
| Buckler +1 | 4 | 3842 | 6,090 |
| Spark Kris | 5 | 6037 | 6,960 |
| Spark Kris +1 | 5 | 6912 | 6,960 |
| Gold Bangles | 6 | 3870 | 6,560 |
| Gold Bangles +1 | 6 | 4470 | 6,560 |
| Diamond Knuckles | 7 | 5637 | 6,880 |
| Diamond Knuckles +1 | 7 | 5775 | 6,880 |
| Diamond Shield | 8 | 5640 | 6,960 |
| Diamond Shield +1 | 8 | 6815 | 6,960 |
| Orichalcum Dagger | 9 | 22200 | 7,680 |
| Tritons Dagger | 9 | 22800 | 7,680 |
| Item | Tier | Points | Daily max |
|---|---|---|---|
| Copper Hairpin | 0 | 39 | 1,280 |
| Copper Hairpin +1 | 0 | 79 | 1,280 |
| Brass Dagger | 1 | 186 | 2,240 |
| Brass Dagger +1 | 1 | 221 | 2,240 |
| Brass Rod | 2 | 138 | 2,240 |
| Brass Rod +1 | 2 | 219 | 2,240 |
| Chain Belt | 3 | 1020 | 4,560 |
| Chain Belt +1 | 3 | 1340 | 1,520 |
| Mythril Baselard | 4 | 1976 | 5,600 |
| Fine Baselard | 4 | 2028 | 5,600 |
| Mythril Gorget | 5 | 2805 | 6,160 |
| Nobles Gorget | 5 | 3630 | 6,160 |
| Mythril Leggings | 6 | 3630 | 6,480 |
| Mythril Leggings +1 | 6 | 4455 | 6,480 |
| Gold Sword | 7 | 14640 | 7,520 |
| Gold Sword +1 | 7 | 7520 | 2,506 |
| Golden Spear | 8 | 5460 | 6,880 |
| Golden Spear +1 | 8 | 6435 | 6,880 |
| Muscle Belt | 9 | 1800 | 5,680 |
| Muscle Belt +1 | 9 | 2925 | 5,680 |
| Item | Tier | Points | Daily max |
|---|---|---|---|
| Copper Hairpin | 0 | 39 | 1,280 |
| Copper Hairpin +1 | 0 | 79 | 1,280 |
| Brass Zaghnal | 1 | 565 | 1,173 |
| Brass Zaghnal +1 | 1 | 565 | 1,173 |
| Silver Hairpin | 2 | 345 | 3,040 |
| Silver Hairpin +1 | 2 | 364 | 3,040 |
| Silver Mask | 3 | 2850 | 6,080 |
| Silver Mask +1 | 3 | 3350 | 6,080 |
| Mythril Ring | 4 | 750 | 4,240 |
| Mythril Ring +1 | 4 | 750 | 1,413 |
| Melody Earring | 5 | 5250 | 2,266 |
| Melody Earring +1 | 5 | 6000 | 2,266 |
| Platinum Ring | 6 | 6200 | 6,960 |
| Platinum Ring +1 | 6 | 6960 | 2,320 |
| Ashura | 7 | 3250 | 6,320 |
| Ashura +1 | 7 | 3300 | 6,320 |
| Platinum Bangles | 8 | 5697 | 6,960 |
| Platinum Bangles +1 | 8 | 7022 | 6,960 |
| Brisingamen | 9 | 7680 | 2,560 |
| Brisingamen +1 | 9 | 7680 | 2,560 |
| Item | Tier | Points | Daily max |
|---|---|---|---|
| Sapara | 0 | 194 | 2,080 |
| Sapara +1 | 0 | 214 | 2,080 |
| Brass Knuckles | 1 | 180 | 2,240 |
| Brass Knuckles +1 | 1 | 227 | 746 |
| Brass Hammer | 2 | 463 | 3,360 |
| Brass Hammer +1 | 2 | 544 | 3,360 |
| Spark Bilbo | 3 | 669 | 4,000 |
| Spark Bilbo +1 | 3 | 706 | 4,000 |
| Silver Mail | 4 | 4400 | 6,640 |
| Silver Mail +1 | 4 | 4900 | 6,640 |
| Heater Shield | 5 | 3168 | 6,320 |
| Heater Shield +1 | 5 | 3828 | 6,320 |
| Mythril Gauntlets | 6 | 3960 | 6,560 |
| Mythril Gauntlets +1 | 6 | 4785 | 6,560 |
| Moonring Blade | 7 | 3990 | 6,560 |
| Moonring Blade +1 | 7 | 4095 | 6,560 |
| Platinum Mace | 8 | 7200 | 2,400 |
| Platinum Mace +1 | 8 | 7200 | 2,400 |
| Orichalcum Ring | 9 | 29750 | 7,760 |
| Triton Ring | 9 | 31450 | 7,760 |
| Item | Tier | Points | Daily max |
|---|---|---|---|
| Copper Ring | 0 | 19 | 1,200 |
| Copper Ring +1 | 0 | 21 | 400 |
| Brass Ring | 1 | 50 | 533 |
| Brass Ring +1 | 1 | 70 | 533 |
| Silver Belt | 2 | 798 | 1,386 |
| Silver Belt +1 | 2 | 840 | 1,386 |
| Chain Gorget | 3 | 1020 | 4,560 |
| Fine Gorget | 3 | 1320 | 4,560 |
| Sollerets | 4 | 3225 | 6,320 |
| Sollerets +1 | 4 | 3975 | 6,320 |
| Gold Earring | 5 | 1750 | 5,520 |
| Gold Earring +1 | 5 | 2450 | 5,520 |
| Mythril Breastplate | 6 | 7507 | 7,120 |
| Mythril Breastplate +1 | 6 | 8332 | 7,120 |
| Gold Sabatons | 7 | 4950 | 6,800 |
| Gilt Sabatons | 7 | 6075 | 6,800 |
| Epee | 8 | 7360 | 2,453 |
| Epee +1 | 8 | 7360 | 2,453 |
| Koenig Shield | 9 | 22312 | 7,680 |
| Kaiser Shield | 9 | 23587 | 7,680 |
| Item | Tier | Points | Daily max |
|---|---|---|---|
| Brass Cap | 0 | 327 | 2,640 |
| Brass Cap +1 | 0 | 388 | 2,640 |
| Brass Harness | 1 | 497 | 3,360 |
| Brass Harness +1 | 1 | 558 | 3,360 |
| Brass Finger Gauntlets | 2 | 736 | 1,333 |
| Brass Finger Gauntlets +1 | 2 | 768 | 1,333 |
| Silver Mittens | 3 | 2350 | 5,840 |
| Silver Mittens +1 | 3 | 2850 | 5,840 |
| Silver Bangles | 4 | 992 | 4,640 |
| Silver Bangles +1 | 4 | 1054 | 4,640 |
| Mythril Degen | 5 | 3100 | 6,240 |
| Mythril Degen +1 | 5 | 3150 | 6,240 |
| Mailbreaker | 6 | 3037 | 6,240 |
| Mailbreaker +1 | 6 | 3150 | 6,240 |
| Gold Buckler | 7 | 4080 | 6,640 |
| Gilt Buckler | 7 | 4207 | 6,640 |
| Jeweled Collar | 8 | 3780 | 6,560 |
| Jeweled Collar +1 | 8 | 4060 | 6,560 |
| Millionaire Desk | 9 | 24500 | 7,760 |
| Item | Tier | Points | Daily max |
|---|---|---|---|
| Copper Ring | 0 | 19 | 1,200 |
| Copper Ring +1 | 0 | 21 | 400 |
| Brass Axe | 1 | 312 | 2,720 |
| Brass Axe +1 | 1 | 343 | 2,720 |
| Silver Earring | 2 | 250 | 2,720 |
| Silver Earring +1 | 2 | 350 | 2,720 |
| Spark Spear | 3 | 240 | 2,880 |
| Spark Spear +1 | 3 | 390 | 2,880 |
| Mythril Earring | 4 | 750 | 4,240 |
| Mythril Earring +1 | 4 | 1050 | 4,240 |
| Wingedge | 5 | 1260 | 5,040 |
| Wingedge +1 | 5 | 1560 | 5,040 |
| Mythril Cuisses | 6 | 3547 | 6,400 |
| Mythril Cuisses +1 | 6 | 3630 | 6,400 |
| Gold Cuisses | 7 | 3937 | 6,560 |
| Gilt Cuisses | 7 | 4050 | 6,560 |
| Jagdplaute | 8 | 7520 | 2,506 |
| Jagdplaute +1 | 8 | 7520 | 2,506 |
| Orichalcum Earring | 9 | 29750 | 7,760 |
| Triton Earring | 9 | 31450 | 7,760 |
Guild point rewards
Items
Key items (required for certain recipes)
Chainwork (16 recipes)novice10,000 GP
Sheeting (14 recipes)novice10,000 GP
Clockmaking (17 recipes)novice10,000 GP
Gold Purification (6 recipes)novice40,000 GP
Gold Ensorcellment (10 recipes)novice40,000 GP
Guild vendor
Rank-gated items sold by the goldsmithing guild vendor. Requires the listed rank or higher to purchase.