Cooking
…
Guild hours
| Open | 5:00 – 20:00 Vana'diel time |
| Holiday | Darksday (closed all day) |
| Location | Windurst Waters |
Hours and holiday from LandSandBoat. The GUILD_SHOP_HOLIDAYS setting may disable holidays on some servers.
Rank-up tests
To advance your guild rank, reach the required skill level and turn in the test item to the guild master. Skill must be within 2 of the rank cap.
| Rank | Cap | Test item |
|---|---|---|
| Amateur | 10 | Salmon Sub Sandwich |
| Recruit | 20 | Bowl of Pea Soup |
| Initiate | 30 | Bowl of Vegetable Gruel |
| Novice | 40 | Meat Mithkabob |
| Apprentice | 50 | Apple Pie |
| Journeyman | 60 | Bottle of Yagudo Drink |
| Craftsman | 70 | Piece of Raisin Bread |
| Artisan | 80 | Bowl of Whitefish Stew |
| Adept | 90 | Bowl of Seafood Stew |
| Veteran | 100 | Bowl of Sprightly Soup |
Guild shop (229 items)
Items sold by the cooking guild merchants. Prices shown are the empty-shelf price; actual price varies with stock level. Stock restocks by ~3 per real day.
Guild point turn-ins
The guild accepts different items each Vana'diel day, cycling through 8 daily patterns. Turn in crafted items for guild points to spend on special rewards.
| Item | Tier | Points | Daily max |
|---|---|---|---|
| Pet Food Alpha Biscuit | 0 | 3 | 373 |
| Slice of Roast Mutton | 1 | 180 | 746 |
| Slice of Juicy Mutton | 1 | 200 | 746 |
| Smoked Salmon | 2 | 55 | 640 |
| Bowl of Mushroom Soup | 3 | 1000 | 1,520 |
| Bowl of Witch Soup | 3 | 1160 | 1,520 |
| Bowl of Tomato Soup | 4 | 294 | 1,066 |
| Bowl of Sunset Soup | 4 | 894 | 1,066 |
| Serving of Beaugreen Saute | 5 | 165 | 986 |
| Serving of Monastic Saute | 5 | 577 | 986 |
| Piece of Raisin Bread | 6 | 350 | 1,200 |
| Bowl of Boiled Cockatrice | 7 | 462 | 1,333 |
| Bowl of Mushroom Stew | 8 | 1120 | 1,680 |
| Bowl of Witch Stew | 8 | 1680 | 1,680 |
| Serving of Black Curry | 9 | 730 | 1,546 |
| Item | Tier | Points | Daily max |
|---|---|---|---|
| Ear of Roasted Corn | 0 | 31 | 426 |
| Ear of Grilled Corn | 0 | 37 | 426 |
| Bowl of Pea Soup | 1 | 280 | 880 |
| Bowl of Emerald Soup | 1 | 361 | 880 |
| Dhalmel Steak | 2 | 360 | 1,013 |
| Wild Steak | 2 | 390 | 1,013 |
| Windurst Salad | 3 | 372 | 1,093 |
| Timbre Timbers Salad | 3 | 409 | 1,093 |
| Apple Pie | 4 | 80 | 826 |
| Apple Pie +1 | 4 | 88 | 826 |
| Pamama Tart | 5 | 256 | 1,066 |
| Opo-Opo Tart | 5 | 612 | 1,066 |
| Pot of San Dorian Tea | 6 | 198 | 1,066 |
| Pot of Royal Tea | 6 | 240 | 1,066 |
| Serving of Herb Crawler Eggs | 7 | 425 | 1,306 |
| Bowl of Seafood Stew | 8 | 1320 | 1,760 |
| Rice Dumpling | 9 | 140 | 1,146 |
| Item | Tier | Points | Daily max |
|---|---|---|---|
| Bowl of Pebble Soup | 0 | 50 | 453 |
| Bowl of Wisdom Soup | 0 | 55 | 453 |
| Slice of Roast Mutton | 1 | 180 | 746 |
| Slice of Juicy Mutton | 1 | 200 | 746 |
| Bowl of Puls | 2 | 150 | 773 |
| Bowl of Delicious Puls | 2 | 150 | 773 |
| Acorn Cookie | 3 | 6 | 640 |
| Wild Cookie | 3 | 7 | 640 |
| Apple Pie | 4 | 80 | 826 |
| Apple Pie +1 | 4 | 88 | 826 |
| Bataquiche | 5 | 123 | 933 |
| Bataquiche +1 | 5 | 184 | 933 |
| Irmik Helvasi | 6 | 415 | 1,253 |
| Irmik Helvasi +1 | 6 | 441 | 1,253 |
| Serving of Salmon Meuniere | 7 | 255 | 1,173 |
| Serving of Salmon Meuniere +1 | 7 | 510 | 1,173 |
| Royal Omelette | 8 | 1836 | 1,893 |
| Imperial Omelette | 8 | 2516 | 1,893 |
| Tavnazian Salad | 9 | 4375 | 2,240 |
| Leremieu Salad | 9 | 6475 | 2,240 |
| Item | Tier | Points | Daily max |
|---|---|---|---|
| Boiled Crayfish | 0 | 100 | 533 |
| Steamed Crayfish | 0 | 120 | 533 |
| Tortilla | 1 | 35 | 533 |
| Tortilla Buena | 1 | 52 | 533 |
| Baked Apple | 2 | 110 | 720 |
| Sweet Baked Apple | 2 | 130 | 720 |
| Loaf of Iron Bread | 3 | 25 | 666 |
| Loaf of Steel Bread | 3 | 76 | 666 |
| Fish Mithkabob | 4 | 180 | 933 |
| Fish Chiefkabob | 4 | 204 | 933 |
| Bowl of Egg Soup | 5 | 300 | 1,120 |
| Bowl of Humpty Soup | 5 | 350 | 1,120 |
| Serving of Herb Quus | 6 | 356 | 1,200 |
| Serving of Medicinal Quus | 6 | 586 | 1,200 |
| Bowl of Navarin | 7 | 175 | 1,093 |
| Bowl of Tender Navarin | 7 | 525 | 1,093 |
| Plate of Bream Risotto | 8 | 1472 | 1,786 |
| Plate of Sea Spray Risotto | 8 | 1792 | 1,786 |
| Sea Bass Croute | 9 | 1818 | 1,893 |
| Item | Tier | Points | Daily max |
|---|---|---|---|
| Bowl of Pebble Soup | 0 | 50 | 453 |
| Bowl of Wisdom Soup | 0 | 55 | 453 |
| Bowl of Pea Soup | 1 | 280 | 880 |
| Bowl of Emerald Soup | 1 | 361 | 880 |
| Bowl of Vegetable Soup | 2 | 251 | 906 |
| Bowl of Vegetable Broth | 2 | 443 | 906 |
| Nebimonite Bake | 3 | 300 | 1,013 |
| Buttered Nebimonite | 3 | 450 | 1,013 |
| Pickled Herring | 4 | 120 | 853 |
| Viking Herring | 4 | 180 | 853 |
| Sis Kebabi | 5 | 400 | 1,200 |
| Sis Kebabi +1 | 5 | 500 | 1,200 |
| Bowl of Dhalmel Stew | 6 | 519 | 1,333 |
| Bowl of Wild Stew | 6 | 570 | 1,333 |
| Dhalmel Pie | 7 | 120 | 1,040 |
| Dhalmel Pie +1 | 7 | 160 | 1,040 |
| Serving of Bass Meuniere | 8 | 305 | 1,253 |
| Serving of Bass Meuniere +1 | 8 | 610 | 1,253 |
| Serving of Flounder Meuniere | 9 | 1597 | 1,840 |
| Serving of Flounder Meuniere +1 | 9 | 2130 | 1,840 |
| Item | Tier | Points | Daily max |
|---|---|---|---|
| Salmon Sub Sandwich | 0 | 278 | 800 |
| Fulm-Long Salmon Sub | 0 | 288 | 800 |
| Roast Carp | 1 | 130 | 666 |
| Broiled Carp | 1 | 160 | 666 |
| Strip of Meat Jerky | 2 | 30 | 586 |
| Strip of Sheep Jerky | 2 | 42 | 586 |
| Loaf of Black Bread | 3 | 30 | 666 |
| Loaf of Pumpernickel | 3 | 40 | 666 |
| Pickled Herring | 4 | 120 | 853 |
| Viking Herring | 4 | 180 | 853 |
| Eel Kabob | 5 | 500 | 1,280 |
| Broiled Eel | 5 | 550 | 1,280 |
| Colored Egg | 6 | 104 | 960 |
| Party Egg | 6 | 230 | 960 |
| Rarab Meatball | 7 | 320 | 1,226 |
| Bunny Ball | 7 | 540 | 1,226 |
| Steamed Catfish | 8 | 522 | 1,386 |
| Bowl of Brain Stew | 9 | 2220 | 1,973 |
| Bowl of Sophic Stew | 9 | 3330 | 1,973 |
| Item | Tier | Points | Daily max |
|---|---|---|---|
| Salmon Sub Sandwich | 0 | 278 | 800 |
| Fulm-Long Salmon Sub | 0 | 288 | 800 |
| Roast Carp | 1 | 130 | 666 |
| Broiled Carp | 1 | 160 | 666 |
| Boiled Crab | 2 | 450 | 1,120 |
| Steamed Crab | 2 | 550 | 1,120 |
| Strip of Buffalo Jerky | 3 | 168 | 853 |
| Strip of Bison Jerky | 3 | 378 | 853 |
| Cinna-Cookie | 4 | 4 | 720 |
| Coin Cookie | 4 | 5 | 720 |
| Sis Kebabi | 5 | 400 | 1,200 |
| Sis Kebabi +1 | 5 | 500 | 1,200 |
| Mutton Tortilla | 6 | 405 | 1,253 |
| Mutton Enchilada | 6 | 587 | 1,253 |
| Serving of Shallops Tropicale | 7 | 1404 | 1,760 |
| Plate of Coeurl Saute | 8 | 616 | 1,440 |
| Plate of Royal Saute | 8 | 966 | 1,440 |
| Sweet Rice Cake | 9 | 98 | 1,120 |
| Item | Tier | Points | Daily max |
|---|---|---|---|
| Ear of Roasted Corn | 0 | 31 | 426 |
| Ear of Grilled Corn | 0 | 37 | 426 |
| Tortilla | 1 | 35 | 533 |
| Tortilla Buena | 1 | 52 | 533 |
| Baked Popoto | 2 | 80 | 666 |
| Pipin Hot Popoto | 2 | 85 | 666 |
| Roast Trout | 3 | 150 | 853 |
| Broiled Trout | 3 | 165 | 853 |
| Bowl of Tomato Soup | 4 | 294 | 1,066 |
| Bowl of Sunset Soup | 4 | 894 | 1,066 |
| Bretzel | 5 | 6 | 773 |
| Salty Bretzel | 5 | 9 | 773 |
| Balik Sis | 6 | 600 | 1,386 |
| Balik Sis +1 | 6 | 650 | 1,386 |
| Bowl of Turtle Soup | 7 | 1200 | 1,680 |
| Bowl of Stamina Soup | 7 | 1400 | 1,680 |
| Bowl of Shark Fin Soup | 8 | 1150 | 1,680 |
| Bowl of Ocean Soup | 8 | 1400 | 1,680 |
| Salmon Croute | 9 | 900 | 1,600 |
Guild point rewards
Items
Key items (required for certain recipes)
Patissier (31 recipes)novice8,000 GP
Raw Fish Handling (17 recipes)novice30,000 GP
Noodle Kneading (17 recipes)novice30,000 GP
Stewpot Mastery (5 recipes)novice30,000 GP
Guild vendor
Rank-gated items sold by the cooking guild vendor. Requires the listed rank or higher to purchase.