Alchemy
…
Guild hours
| Open | 8:00 – 23:00 Vana'diel time |
| Holiday | Iceday (closed all day) |
| Location | Bastok Mines |
Hours and holiday from LandSandBoat. The GUILD_SHOP_HOLIDAYS setting may disable holidays on some servers.
Rank-up tests
To advance your guild rank, reach the required skill level and turn in the test item to the guild master. Skill must be within 2 of the rank cap.
| Rank | Cap | Test item |
|---|---|---|
| Amateur | 10 | Block of Animal Glue |
| Recruit | 20 | Flask of Poison Potion |
| Initiate | 30 | Flask of Blinding Potion |
| Novice | 40 | Jar of Firesand |
| Apprentice | 50 | Fire Sword |
| Journeyman | 60 | Hi-Potion |
| Craftsman | 70 | Acid Kukri |
| Artisan | 80 | X-Potion |
| Adept | 90 | Bloody Sword |
| Veteran | 100 | Saida Ring |
Guild shop (125 items)
Items sold by the alchemy guild merchants. Prices shown are the empty-shelf price; actual price varies with stock level. Stock restocks by ~3 per real day.
Guild point turn-ins
The guild accepts different items each Vana'diel day, cycling through 8 daily patterns. Turn in crafted items for guild points to spend on special rewards.
| Item | Tier | Points | Daily max |
|---|---|---|---|
| Flask of Deodorizer | 0 | 250 | 773 |
| Silence Baghnakhs | 1 | 825 | 4,080 |
| Silence Baghnakhs +1 | 1 | 825 | 4,080 |
| Poison Dagger | 2 | 959 | 4,400 |
| Poison Dagger +1 | 2 | 1142 | 4,400 |
| Poison Baghnakhs | 3 | 2112 | 1,893 |
| Poison Baghnakhs +1 | 3 | 748 | 3,920 |
| Fire Sword | 4 | 1320 | 5,040 |
| Flame Sword | 4 | 1320 | 5,040 |
| Yoto | 5 | 1200 | 4,960 |
| Yoto +1 | 5 | 1350 | 4,960 |
| Acid Kukri | 6 | 2944 | 6,240 |
| Corrosive Kukri | 6 | 3404 | 6,240 |
| Cermet Kukri | 7 | 7280 | 2,426 |
| Cermet Kukri +1 | 7 | 7280 | 2,426 |
| Venom Kris | 8 | 5670 | 6,960 |
| Venom Kris +1 | 8 | 6195 | 6,960 |
| Mind Potion | 9 | 900 | 4,800 |
| Item | Tier | Points | Daily max |
|---|---|---|---|
| Water Tank | 0 | 210 | 2,160 |
| Flask of Poison Potion | 1 | 100 | 1,920 |
| Mokuto | 2 | 894 | 4,320 |
| Mokuto +1 | 2 | 902 | 4,320 |
| Poison Claws | 3 | 2400 | 5,840 |
| Poison Claws +1 | 3 | 2400 | 5,840 |
| Acid Knife | 4 | 2480 | 5,920 |
| Corrosive Knife | 4 | 2880 | 5,920 |
| Holy Degen | 5 | 5600 | 6,880 |
| Holy Degen +1 | 5 | 6300 | 6,880 |
| Cermet Sword | 6 | 7280 | 2,426 |
| Cermet Sword +1 | 6 | 7280 | 2,426 |
| Jamadhars | 7 | 6710 | 7,040 |
| Jamadhars +1 | 7 | 6862 | 7,040 |
| Bloody Sword | 8 | 12375 | 7,440 |
| Carnage Sword | 8 | 13062 | 7,440 |
| Charisma Potion | 9 | 750 | 4,640 |
| Item | Tier | Points | Daily max |
|---|---|---|---|
| Antidote | 0 | 79 | 1,520 |
| Silence Dagger | 1 | 406 | 3,040 |
| Silence Dagger +1 | 1 | 406 | 3,040 |
| Poison Knife | 2 | 1226 | 4,800 |
| Poison Knife +1 | 2 | 1453 | 4,800 |
| Blind Dagger | 3 | 100 | 2,320 |
| Blind Dagger +1 | 3 | 120 | 2,320 |
| Bokuto | 4 | 1240 | 4,960 |
| Bokuto +1 | 4 | 1426 | 4,960 |
| Acid Claws | 5 | 2976 | 6,240 |
| Corrosive Claws | 5 | 3596 | 6,240 |
| Cermet Claws | 6 | 5280 | 6,880 |
| Cermet Claws +1 | 6 | 6380 | 6,880 |
| Venom Claws | 7 | 5040 | 6,800 |
| Venom Claws +1 | 7 | 5040 | 6,800 |
| Stun Claws | 8 | 6480 | 7,040 |
| Stun Claws +1 | 8 | 6615 | 7,040 |
| Dexterity Potion | 9 | 900 | 4,800 |
| Item | Tier | Points | Daily max |
|---|---|---|---|
| Wax Sword | 0 | 67 | 480 |
| Wax Sword +1 | 0 | 75 | 480 |
| Vial of Mercury | 1 | 300 | 2,720 |
| Twinkle Shower | 2 | 25 | 586 |
| Blind Knife | 3 | 135 | 2,480 |
| Blind Knife +1 | 3 | 161 | 2,480 |
| Acid Dagger | 4 | 1717 | 5,440 |
| Corrosive Dagger | 4 | 2003 | 5,440 |
| Holy Mace | 5 | 3102 | 2,080 |
| Holy Mace +1 | 5 | 3762 | 6,090 |
| Hanger | 6 | 7360 | 2,453 |
| Hanger +1 | 6 | 7360 | 2,453 |
| Venom Kukri | 7 | 7120 | 2,373 |
| Venom Kukri +1 | 7 | 7290 | 2,430 |
| Stun Kukri | 8 | 7360 | 2,453 |
| Stun Kukri +1 | 8 | 9762 | 7,360 |
| Intelligence Potion | 9 | 840 | 4,800 |
| Item | Tier | Points | Daily max |
|---|---|---|---|
| Lump of Beeswax | 0 | 30 | 1,280 |
| Bee Spatha | 1 | 705 | 3,840 |
| Bee Spatha +1 | 1 | 775 | 3,840 |
| Mokuto | 2 | 894 | 4,320 |
| Mokuto +1 | 2 | 902 | 4,320 |
| Busuto | 3 | 1200 | 4,800 |
| Busuto +1 | 3 | 1230 | 4,800 |
| Poison Katars | 4 | 2464 | 5,920 |
| Poison Katars +1 | 4 | 3024 | 5,920 |
| Holy Sword | 5 | 4300 | 6,640 |
| Holy Sword +1 | 5 | 4800 | 6,640 |
| Divine Sword | 6 | 4928 | 6,800 |
| Divine Sword +1 | 6 | 5488 | 6,800 |
| Cutlass | 7 | 7440 | 2,480 |
| Cutlass +1 | 7 | 7440 | 2,480 |
| Holy Lance | 8 | 3150 | 6,320 |
| Holy Lance +1 | 8 | 4275 | 6,320 |
| Vitality Potion | 9 | 750 | 4,640 |
| Item | Tier | Points | Daily max |
|---|---|---|---|
| Flask of Silencing Potion | 0 | 150 | 1,920 |
| Cracker | 1 | 21 | 506 |
| Poison Baselard | 2 | 1107 | 1,546 |
| Python Baselard | 2 | 1312 | 1,546 |
| Poison Cesti | 3 | 992 | 4,560 |
| Poison Cesti +1 | 3 | 1312 | 4,560 |
| Flame Claymore | 4 | 979 | 4,640 |
| Burning Claymore | 4 | 979 | 4,640 |
| Homura | 5 | 2300 | 5,840 |
| Homura +1 | 5 | 2392 | 5,840 |
| Acid Baselard | 6 | 3720 | 6,480 |
| Corrosive Baselard | 6 | 4320 | 6,480 |
| Venom Baselard | 7 | 6370 | 7,040 |
| Venom Baselard +1 | 7 | 6370 | 7,040 |
| Bloody Rapier | 8 | 7600 | 7,200 |
| Carnage Rapier | 8 | 8550 | 7,200 |
| Agility Potion | 9 | 810 | 4,720 |
| Item | Tier | Points | Daily max |
|---|---|---|---|
| Flask of Deodorizer | 0 | 250 | 773 |
| Flask of Echo Drops | 1 | 200 | 2,320 |
| Flask of Eye Drops | 2 | 519 | 3,520 |
| Inferno Sword | 3 | 3488 | 6,400 |
| Hellfire Sword | 3 | 3488 | 6,400 |
| Potion Tank | 4 | 210 | 2,880 |
| Homura | 5 | 2300 | 5,840 |
| Homura +1 | 5 | 2392 | 5,840 |
| Saber | 6 | 7360 | 2,453 |
| Saber +1 | 6 | 7360 | 2,453 |
| Holy Shield | 7 | 700 | 1,466 |
| Divine Shield | 7 | 805 | 1,466 |
| Stun Jamadhars | 8 | 7370 | 7,120 |
| Stun Jamadhars +1 | 8 | 7537 | 7,120 |
| Ice Shield | 9 | 5565 | 6,960 |
| Ice Shield +1 | 9 | 6890 | 6,960 |
| Item | Tier | Points | Daily max |
|---|---|---|---|
| Antidote | 0 | 79 | 1,520 |
| Silence Dagger | 1 | 406 | 3,040 |
| Silence Dagger +1 | 1 | 406 | 3,040 |
| Poison Dagger | 2 | 959 | 4,400 |
| Poison Dagger +1 | 2 | 1142 | 4,400 |
| Poison Kukri | 3 | 1620 | 5,280 |
| Poison Kukri +1 | 3 | 1620 | 5,280 |
| Inferno Axe | 4 | 349 | 3,360 |
| Hellfire Axe | 4 | 380 | 3,360 |
| Ether Tank | 5 | 210 | 3,040 |
| Cermet Knife | 6 | 5850 | 2,320 |
| Cermet Knife +1 | 6 | 6960 | 2,320 |
| Holy Maul | 7 | 3192 | 6,320 |
| Holy Maul +1 | 7 | 3752 | 6,320 |
| Holy Wand | 8 | 3060 | 6,320 |
| Holy Wand +1 | 8 | 3240 | 6,320 |
| Strength Potion | 9 | 900 | 4,800 |
Guild point rewards
Items
Key items (required for certain recipes)
Trituration (18 recipes)novice10,000 GP
Iatrochemistry (21 recipes)novice10,000 GP
Anima Synthesis (9 recipes)novice20,000 GP
Concoction (7 recipes)novice20,000 GP
Alchemic Purification (1 recipe)novice40,000 GP
Alchemic Ensorcellment (8 recipes)novice40,000 GP
Guild vendor
Rank-gated items sold by the alchemy guild vendor. Requires the listed rank or higher to purchase.