Bugbear Mask
Item ID1624
Stack1
Bugbear Mask
Where to get it show sources
Mob Drops
| Monster | Zone | Rate |
|---|---|---|
| Bugbear_Deathsman | Newton Movalpolos | 5% |
| Bugbear_Trashman | Newton Movalpolos | 5% |
| Bugbear_Watchman | Newton Movalpolos | 5% |
| Bugbear_Bondman | Oldton Movalpolos | 5% |
| Bugbear_Bondman_noroam | Oldton Movalpolos | 5% |
| Bugbear_Servingman | Oldton Movalpolos | 5% |
| Bugbear_Servingman_2 scripted | Oldton Movalpolos | 5% |
| Bugbear_Strongman notorious,lottery | Oldton Movalpolos | 5% |
| Bugbear_Matman notorious,scripted | Newton Movalpolos | 1% |
Fishing
| Zone | Details |
|---|---|
| Oldton Movalpolos | Whole Zone |
Can be desynthed
Break this item to obtain:
| Craft | Results |
|---|---|
| Alchemy 20 COP | Loop of Glass Fiber ×4 / Loop of Glass Fiber ×6 (HQ1) / Loop of Glass Fiber ×8 (HQ2) / Loop of Glass Fiber ×10 (HQ3) |
| Leathercraft 35 | Square of Ram Leather ×3 / Square of Ram Leather ×3 (HQ1) / Square of Ram Leather ×3 (HQ2) / Spool of Gold Thread ×2 (HQ3) |